Weekly Spectrum Transaction Summary - May 8, 2020 July 8, 2020 00:00
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | Channel |
Assignment | AT&T | Verizon | KNLG880 | PCS | BTA378 - Rochester-Austin-Albert Lea, M | E | |
Assignment | Verizon | AT&T | WPZU213 | PCS | BTA378 - Rochester-Austin-Albert Lea, M | C | |
Assignment | AT&T | Verizon | KNLG583 | PCS | BTA482 - Yakima, WA | D | |
Assignment | AT&T | Verizon | KNLH690 | PCS | BTA378 - Rochester-Austin-Albert Lea, M | D | |
Assignment | AT&T | Verizon | WPQN805 | PCS | MTA024 - Seattle | A | |
Assignment | AT&T | Verizon | WQCS436 | PCS | BTA378 - Rochester-Austin-Albert Lea, M | D | |
Assignment | AT&T | Verizon | WQSH610 | AWS-1 | CMA699 - Washington 7 - Skamania | A | |
Assignment | AT&T | Verizon | WQVU570 | PCS | MTA042 - Spokane-Billings | A | |
Assignment | Verizon | AT&T | WPOK662 | PCS | BTA442 - Terre Haute, IN | C | |
Assignment | Verizon | AT&T | WPOK667 | PCS | BTA457 - Vincennes-Washington, IN | C | |
Assignment | Verizon | AT&T | WPOL268 | Map | PCS | BTA310 - Muskegon, MI | C |
Assignment | Verizon | AT&T | WQGA786 | Map | AWS-1 | BEA167 - Portland-Salem, OR-WA | C |
Assignment | SoniqWave Networks | Razzo Link | WNTH820 | Map | BRS | P01606 - P35 GSA,36-33-8.9 N,121-47-20.8 W | H |
Assignment | T-Mobile | Verizon | WQIQ265 | PCS | MTA012 - Minneapolis-St Paul | A | |
Assignment | T-Mobile | AT&T | KNLF486 | PCS | BTA482 - Yakima, WA | C | |
Assignment | T-Mobile | AT&T | KNLF729 | PCS | BTA228 - Kennewick-Pasco-Richland, WA | C | |
Assignment | T-Mobile | AT&T | KNLG954 | PCS | BTA378 - Rochester-Austin-Albert Lea, M | F | |
Assignment | T-Mobile | Verizon | KNLF248 | PCS | MTA024 - Seattle | B | |
Assignment | T-Mobile | Verizon | KNLF284 | PCS | MTA042 - Spokane-Billings | B | |
Assignment | T-Mobile | Verizon | WPOK587 | PCS | BTA228 - Kennewick-Pasco-Richland, WA | C | |
Assignment | T-Mobile | Verizon | WPOK607 | PCS | BTA482 - Yakima, WA | C | |
New Lease | T-Mobile | Wakulla County School | WNC856 | Map | EBS | P00599 - P35 GSA,30-29-32.7 N,84-17-12.6 W | B |
Initial Configuration: BTA378