Weekly Spectrum Transaction Summary - May 8, 2020
Share

FCC Transactions from May 6, 2020
In this week's FCC transaction, we are beginning to see spectrum trades between AT&T, Verizon, and T-Mobile in the PCS and AWS-1 bands. Below the transaction list, we have provided a Spectrum Grid view of the Rochester-Austin-Albert Lea BTA, where you can see that Verizon is assigning the D block channels that AT&T doesn't control to AT&T along with their E block channels. In return Verizon is receiving C block channels from AT&T. The second Spectrum Grid view details what the ownership will look like once these transactions are finalized. In our opinion, this is a middle stage to the final Spectrum Grid view, where Verizon and T-Mobile exchange 5MHz blocks of the A block and G block and AT&T and T-Mobile exchange the F block and D block. In the final "forecasted" configuration, T-Mobile has 35MHz of contiguous spectrum, AT&T has 10MHz, and Verizon has 20MHz.
In addition to the major carrier spectrum trades, SoniqWave filed to acquire the BRS H3 channel and T-Mobile file to lease 4 EBS channels surrounding Tallahassee FL.
| Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | Channel |
| Assignment | AT&T | Verizon | KNLG880 | PCS | BTA378 - Rochester-Austin-Albert Lea, M | E | |
| Assignment | Verizon | AT&T | WPZU213 | PCS | BTA378 - Rochester-Austin-Albert Lea, M | C | |
| Assignment | AT&T | Verizon | KNLG583 | PCS | BTA482 - Yakima, WA | D | |
| Assignment | AT&T | Verizon | KNLH690 | PCS | BTA378 - Rochester-Austin-Albert Lea, M | D | |
| Assignment | AT&T | Verizon | WPQN805 | PCS | MTA024 - Seattle | A | |
| Assignment | AT&T | Verizon | WQCS436 | PCS | BTA378 - Rochester-Austin-Albert Lea, M | D | |
| Assignment | AT&T | Verizon | WQSH610 | AWS-1 | CMA699 - Washington 7 - Skamania | A | |
| Assignment | AT&T | Verizon | WQVU570 | PCS | MTA042 - Spokane-Billings | A | |
| Assignment | Verizon | AT&T | WPOK662 | PCS | BTA442 - Terre Haute, IN | C | |
| Assignment | Verizon | AT&T | WPOK667 | PCS | BTA457 - Vincennes-Washington, IN | C | |
| Assignment | Verizon | AT&T | WPOL268 | Map | PCS | BTA310 - Muskegon, MI | C |
| Assignment | Verizon | AT&T | WQGA786 | Map | AWS-1 | BEA167 - Portland-Salem, OR-WA | C |
| Assignment | SoniqWave Networks | Razzo Link | WNTH820 | Map | BRS | P01606 - P35 GSA,36-33-8.9 N,121-47-20.8 W | H |
| Assignment | T-Mobile | Verizon | WQIQ265 | PCS | MTA012 - Minneapolis-St Paul | A | |
| Assignment | T-Mobile | AT&T | KNLF486 | PCS | BTA482 - Yakima, WA | C | |
| Assignment | T-Mobile | AT&T | KNLF729 | PCS | BTA228 - Kennewick-Pasco-Richland, WA | C | |
| Assignment | T-Mobile | AT&T | KNLG954 | PCS | BTA378 - Rochester-Austin-Albert Lea, M | F | |
| Assignment | T-Mobile | Verizon | KNLF248 | PCS | MTA024 - Seattle | B | |
| Assignment | T-Mobile | Verizon | KNLF284 | PCS | MTA042 - Spokane-Billings | B | |
| Assignment | T-Mobile | Verizon | WPOK587 | PCS | BTA228 - Kennewick-Pasco-Richland, WA | C | |
| Assignment | T-Mobile | Verizon | WPOK607 | PCS | BTA482 - Yakima, WA | C | |
| New Lease | T-Mobile | Wakulla County School | WNC856 | Map | EBS | P00599 - P35 GSA,30-29-32.7 N,84-17-12.6 W | B |
Initial Configuration: BTA378
Post Transaction Configuration: BTA378
Forecasted Final Transactions: BTA378