Bridging the Geographic Gap: Adapting Spectrum Licensing to Census Boundaries
Share
As the Census 2025 estimated population data is released we are reminded of the challenges of matching the Census data roll up areas (typically counties) with the FCC licenses areas which are also typically counties. For this discussion we are going to focus two states which exhibit the two types of changes we typically have to evaluation.
Simplest Case - Census Area Splits or is Renamed
Our example in this case are the county group in Alaska. Recently, Wade Hampton was renamed to Kusilvak and it received a new government FIPS code for Census purposes. In this case the license area will continue to be identified as Wade Hampton in the FCC market lists but we associate these license areas with Kusilvak for population counts.
The next example from Alaska is a case where the county is effectively split into two different counties. In this example, the Valdez-Cordova county was split into Chugach and Copper River counties, both with new government FIPs codes. In this case, the FCC maintains the licenses area as Valdez-Cordova, but we have applied the Valdez-Cordova licenses to both the Chugach and Copper River counties. In the first image below, the previous Alaska county boundaries are shown followed by the current Alaska county boundaries with Wade Hampton renamed and Valdez-Cordova split. Lastly, there is a table highlighting the Current Counties names and the Previous County names.


| Current County | Previous County |
| Aleutians East | Aleutians East |
| Aleutians West | Aleutians West |
| Anchorage | Anchorage |
| Bethel | Bethel |
| Bristol Bay | Bristol Bay |
| Chugach | Valdez-Cordova |
| Copper River | Valdez-Cordova |
| Denali | Denali |
| Dillingham | Dillingham |
| Fairbanks North Star | Fairbanks North Star |
| Haines | Haines |
| Hoonah-Angoon | Hoonah-Angoon |
| Juneau City | Juneau City |
| Kenai Peninsula | Kenai Peninsula |
| Ketchikan Gateway | Ketchikan Gateway |
| Kodiak Island | Kodiak Island |
| Kusilvak | Wade Hampton |
| Lake Peninsula | Lake Peninsula |
| Matanuska-Susitna | Matanuska-Susitna |
| Nome | Nome |
| North Slope | North Slope |
| Northwest Arctic | Northwest Arctic |
| Petersburg | Petersburg |
| Prince of Wales-Hyder | Prince of Wales-Hyder |
| Sitka City | Sitka City |
| Skagway | Skagway |
| Southeast Fairbanks | Southeast Fairbanks |
| Wrangell City | Wrangell City |
| Yakutat City | Yakutat City |
| Yukon-Koyukuk | Yukon-Koyukuk |
Complex Case - Census Area Splits or is Renamed
In this case, the census roll ups map to a region that doesn't correlate to the FCC license areas, in fact the census roll ups map to multiple FCC license areas. The example for this case is Connecticut's shift from Counties to Planning Areas. In the map below the black boundaries represent the Planning Areas and the and the color shades represent the FCC county license areas. In this case, we will continue to use the county names to represent the licenses for each area, but we are providing a cross reference below where you can look up the planning regions and municipality to see which county license information you should read.

| County | Planning Region | Municipality |
| Fairfield County | Greater Bridgeport | Bridgeport |
| Fairfield County | Greater Bridgeport | Easton |
| Fairfield County | Greater Bridgeport | Fairfield |
| Fairfield County | Greater Bridgeport | Monroe |
| Fairfield County | Greater Bridgeport | Stratford |
| Fairfield County | Greater Bridgeport | Trumbull |
| Fairfield County | Naugatuck Valley | Shelton |
| Fairfield County | Western Connecticut | Bethel |
| Fairfield County | Western Connecticut | Brookfield |
| Fairfield County | Western Connecticut | Danbury |
| Fairfield County | Western Connecticut | Darien |
| Fairfield County | Western Connecticut | Greenwich |
| Fairfield County | Western Connecticut | New Canaan |
| Fairfield County | Western Connecticut | New Fairfield |
| Fairfield County | Western Connecticut | Newtown |
| Fairfield County | Western Connecticut | Norwalk |
| Fairfield County | Western Connecticut | Redding |
| Fairfield County | Western Connecticut | Ridgefield |
| Fairfield County | Western Connecticut | Sherman |
| Fairfield County | Western Connecticut | Stamford |
| Fairfield County | Western Connecticut | Weston |
| Fairfield County | Western Connecticut | Westport |
| Fairfield County | Western Connecticut | Wilton |
| Hartford County | Capitol | Avon |
| Hartford County | Capitol | Berlin |
| Hartford County | Capitol | Bloomfield |
| Hartford County | Capitol | Canton |
| Hartford County | Capitol | East Granby |
| Hartford County | Capitol | East Hartford |
| Hartford County | Capitol | East Windsor |
| Hartford County | Capitol | Enfield |
| Hartford County | Capitol | Farmington |
| Hartford County | Capitol | Glastonbury |
| Hartford County | Capitol | Granby |
| Hartford County | Capitol | Hartford |
| Hartford County | Capitol | Manchester |
| Hartford County | Capitol | Marlborough |
| Hartford County | Capitol | New Britain |
| Hartford County | Capitol | Newington |
| Hartford County | Capitol | Plainville |
| Hartford County | Capitol | Rocky Hill |
| Hartford County | Capitol | Simsbury |
| Hartford County | Capitol | South Windsor |
| Hartford County | Capitol | Southington |
| Hartford County | Capitol | Suffield |
| Hartford County | Capitol | West Hartford |
| Hartford County | Capitol | Wethersfield |
| Hartford County | Capitol | Windsor |
| Hartford County | Capitol | Windsor Locks |
| Hartford County | Naugatuck Valley | Bristol |
| Hartford County | Northwest Hills | Burlington |
| Hartford County | Northwest Hills | Hartland |
| Litchfield County | Naugatuck Valley | Bethlehem |
| Litchfield County | Naugatuck Valley | Plymouth |
| Litchfield County | Naugatuck Valley | Thomaston |
| Litchfield County | Naugatuck Valley | Watertown |
| Litchfield County | Naugatuck Valley | Woodbury |
| Litchfield County | Northwest Hills | Barkhamsted |
| Litchfield County | Northwest Hills | Canaan |
| Litchfield County | Northwest Hills | Colebrook |
| Litchfield County | Northwest Hills | Cornwall |
| Litchfield County | Northwest Hills | Goshen |
| Litchfield County | Northwest Hills | Harwinton |
| Litchfield County | Northwest Hills | Kent |
| Litchfield County | Northwest Hills | Litchfield |
| Litchfield County | Northwest Hills | Morris |
| Litchfield County | Northwest Hills | New Hartford |
| Litchfield County | Northwest Hills | Norfolk |
| Litchfield County | Northwest Hills | North Canaan |
| Litchfield County | Northwest Hills | Roxbury |
| Litchfield County | Northwest Hills | Salisbury |
| Litchfield County | Northwest Hills | Sharon |
| Litchfield County | Northwest Hills | Torrington |
| Litchfield County | Northwest Hills | Warren |
| Litchfield County | Northwest Hills | Washington |
| Litchfield County | Northwest Hills | Winchester |
| Litchfield County | Western Connecticut | Bridgewater |
| Litchfield County | Western Connecticut | New Milford |
| Middlesex County | Lower Connecticut River Valley | Chester |
| Middlesex County | Lower Connecticut River Valley | Clinton |
| Middlesex County | Lower Connecticut River Valley | Cromwell |
| Middlesex County | Lower Connecticut River Valley | Deep River |
| Middlesex County | Lower Connecticut River Valley | Durham |
| Middlesex County | Lower Connecticut River Valley | East Haddam |
| Middlesex County | Lower Connecticut River Valley | East Hampton |
| Middlesex County | Lower Connecticut River Valley | Essex |
| Middlesex County | Lower Connecticut River Valley | Haddam |
| Middlesex County | Lower Connecticut River Valley | Killingworth |
| Middlesex County | Lower Connecticut River Valley | Middlefield |
| Middlesex County | Lower Connecticut River Valley | Middletown |
| Middlesex County | Lower Connecticut River Valley | Old Saybrook |
| Middlesex County | Lower Connecticut River Valley | Portland |
| Middlesex County | Lower Connecticut River Valley | Westbrook |
| New Haven County | Naugatuck Valley | Ansonia |
| New Haven County | Naugatuck Valley | Beacon Falls |
| New Haven County | Naugatuck Valley | Cheshire |
| New Haven County | Naugatuck Valley | Derby |
| New Haven County | Naugatuck Valley | Middlebury |
| New Haven County | Naugatuck Valley | Naugatuck |
| New Haven County | Naugatuck Valley | Oxford |
| New Haven County | Naugatuck Valley | Prospect |
| New Haven County | Naugatuck Valley | Seymour |
| New Haven County | Naugatuck Valley | Southbury |
| New Haven County | Naugatuck Valley | Waterbury |
| New Haven County | Naugatuck Valley | Wolcott |
| New Haven County | South Central Connecticut | Bethany |
| New Haven County | South Central Connecticut | Branford |
| New Haven County | South Central Connecticut | East Haven |
| New Haven County | South Central Connecticut | Guilford |
| New Haven County | South Central Connecticut | Hamden |
| New Haven County | South Central Connecticut | Madison |
| New Haven County | South Central Connecticut | Meriden |
| New Haven County | South Central Connecticut | Milford |
| New Haven County | South Central Connecticut | New Haven |
| New Haven County | South Central Connecticut | North Branford |
| New Haven County | South Central Connecticut | North Haven |
| New Haven County | South Central Connecticut | Orange |
| New Haven County | South Central Connecticut | Wallingford |
| New Haven County | South Central Connecticut | West Haven |
| New Haven County | South Central Connecticut | Woodbridge |
| New London County | Lower Connecticut River Valley | Lyme |
| New London County | Lower Connecticut River Valley | Old Lyme |
| New London County | Northeastern Connecticut | Voluntown |
| New London County | Southeastern Connecticut | Bozrah |
| New London County | Southeastern Connecticut | Colchester |
| New London County | Southeastern Connecticut | East Lyme |
| New London County | Southeastern Connecticut | Franklin |
| New London County | Southeastern Connecticut | Griswold |
| New London County | Southeastern Connecticut | Groton |
| New London County | Southeastern Connecticut | Lebanon |
| New London County | Southeastern Connecticut | Ledyard |
| New London County | Southeastern Connecticut | Lisbon |
| New London County | Southeastern Connecticut | Montville |
| New London County | Southeastern Connecticut | New London |
| New London County | Southeastern Connecticut |
North Stonington
|
| New London County | Southeastern Connecticut | Norwich |
| New London County | Southeastern Connecticut | Preston |
| New London County | Southeastern Connecticut | Salem |
| New London County | Southeastern Connecticut | Sprague |
| New London County | Southeastern Connecticut | Stonington |
| New London County | Southeastern Connecticut | Waterford |
| Tolland County | Capitol | Andover |
| Tolland County | Capitol | Bolton |
| Tolland County | Capitol | Columbia |
| Tolland County | Capitol | Coventry |
| Tolland County | Capitol | Ellington |
| Tolland County | Capitol | Hebron |
| Tolland County | Capitol | Mansfield |
| Tolland County | Capitol | Somers |
| Tolland County | Capitol | Stafford |
| Tolland County | Capitol | Tolland |
| Tolland County | Capitol | Vernon |
| Tolland County | Capitol | Willington |
| Tolland County | Northeastern Connecticut | Union |
| Windham County | Northeastern Connecticut | Ashford |
| Windham County | Northeastern Connecticut | Brooklyn |
| Windham County | Northeastern Connecticut | Canterbury |
| Windham County | Northeastern Connecticut | Chaplin |
| Windham County | Northeastern Connecticut | Eastford |
| Windham County | Northeastern Connecticut | Hampton |
| Windham County | Northeastern Connecticut | Killingly |
| Windham County | Northeastern Connecticut | Plainfield |
| Windham County | Northeastern Connecticut | Pomfret |
| Windham County | Northeastern Connecticut | Putnam |
| Windham County | Northeastern Connecticut | Scotland |
| Windham County | Northeastern Connecticut | Sterling |
| Windham County | Northeastern Connecticut | Thompson |
| Windham County | Northeastern Connecticut | Woodstock |
| Windham County | Southeastern Connecticut | Windham |