Free Shipping On world wide
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | T-Mobile | ALBRIGHT COLLEGE | WND475 | Map | EBS | P02321 - P35 GSA,40-21-15.3 N, 75-53-54.7 W | D1 |
New Lease | Nsight | Northern Michigan University | WQXK924 | Map | EBS | P03967 - P35 GSA,45-24-15.3 N, 87-20-27.9 W | A1 |
New Lease | Osage Nation | T-Mobile | B448 | Map | BRS | BTA448 - Tulsa, OK | BRS1 |
New Lease | T-Mobile | Osage Nation | WRMP520 | Map | EBS | TL0292 - TL0292 | 1 |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | SoniqWave | Cook County Schools | WLX597 | Map | EBS | P00278 - P35 GSA,31-10-6.7 N, 83-21-49.6 W | B1 |
New Lease | E.L. Automation | Intermax Networks | WRLC351 | Map | 3.5 GHz Band Priority Access | C16021 - Boundary | P7 |
New Lease | E.L. Automation | Intermax Networks | WRLC352 | Map | 3.5 GHz Band Priority Access | C16021 - Boundary | P8 |
New Lease | E.L. Automation | Intermax Networks | WRLC353 | Map | 3.5 GHz Band Priority Access | C16021 - Boundary | P9 |
New Lease | E.L. Automation | Intermax Networks | WRLC354 | Map | 3.5 GHz Band Priority Access | C16021 - Boundary | P10 |
Purpose | T-Mobile | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | T-Mobile | College of the Sequoias | WNC789 | Map | EBS | P02576 - P35 GSA,36-6-24.8 N, 119-1-48.4 W | D1 |
Assignment | T-Mobile | St. Joseph Public Schools | WND426 | Map | EBS | P01245 - P35 GSA,42-4-19.2 N, 86-22-14.1 W | B1 |
Assignment | SoniqWave | Lanier County Board of Education | WLX574 | Map | EBS | P00276 - P35 GSA,31-10-6.7 N, 83-21-49.6 W | G1 |
Assignment | Standing Rock Telecom | Infrastructure Network | WQKH489 | Map | 700 MHz Lower Band | BEA112 - Bismarck, ND-MT-SD | A |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | T-Mobile | Plainwell Community Schools | WNC359 | Map | EBS | P02549 - P35 GSA,42-39-1.1 N, 85-31-37.1 W | D1 |
Assignment | Northwest Communications | Mutual Telephone | WRLB635 | 3.5 GHz Band Priority Access | C19021 - Buena Vista | P5 | |
Assignment | Northwest Communications | Mutual Telephone | WRLB636 | 3.5 GHz Band Priority Access | C19021 - Buena Vista | P10 | |
Assignment | Northwest Communications | Mutual Telephone | WRLB637 | 3.5 GHz Band Priority Access | C19041 - Clay | P5 | |
Assignment | Northwest Communications | Mutual Telephone | WRLB638 | 3.5 GHz Band Priority Access | C19041 - Clay | P7 | |
Assignment | Northwest Communications | Mutual Telephone | WRLB639 | 3.5 GHz Band Priority Access | C19041 - Clay | P9 | |
Assignment | Northwest Communications | Mutual Telephone | WRLB640 | 3.5 GHz Band Priority Access | C19041 - Clay | P10 | |
Assignment | Northwest Communications | Mutual Telephone | WRLB641 | 3.5 GHz Band Priority Access | C19059 - Dickinson | P2 | |
Assignment | Northwest Communications | Mutual Telephone | WRLB642 | 3.5 GHz Band Priority Access | C19059 - Dickinson | P8 | |
Assignment | Northwest Communications | Mutual Telephone | WRLB643 | 3.5 GHz Band Priority Access | C19059 - Dickinson | P10 | |
Assignment | Northwest Communications | Mutual Telephone | WRLB644 | 3.5 GHz Band Priority Access | C19141 - O'Brien | P3 | |
Assignment | Northwest Communications | Mutual Telephone | WRLB645 | 3.5 GHz Band Priority Access | C19143 - Osceola | P3 | |
Assignment | NSAC, LLC | Grace Lutheran School | WNC774 | Map | EBS | P00573 - P35 GSA,24-33-19.5 N, 81-48-6.3 W | G1 |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | T-Mobile | COOTER REORGANIZED SCHOOL DIST R-IV | WNC201 | Map | EBS | P02166 - P35 GSA,35-48-47.3 N, 89-24-23.3 W | B1 |
Assignment | T-Mobile | Evertek, Inc. | B150 | BRS | BTA150 - Ft. Dodge, IA | BRS1 | |
Assignment | T-Mobile | Evertek, Inc. | WLK383 | Map | BRS | P01361 - P35 GSA,42-37-59.9 N, 94-38-3.9 W | E1 |
Assignment | T-Mobile | Evertek, Inc. | WLK386 | Map | BRS | P02657 - P35 GSA,42-37-59.9 N, 94-38-3.9 W | F1 |
Assignment | T-Mobile | Evertek, Inc. | WMY277 | Map | EBS | P03466 - P35 GSA,42-37-59.9 N, 94-38-3.9 W | B4 |
Assignment | T-Mobile | Evertek, Inc. | WMY278 | Map | EBS | P03467 - P35 GSA,42-37-59.9 N, 94-38-3.9 W | D2 |
Assignment | T-Mobile | Evertek, Inc. | WMY279 | Map | EBS | P01279 - P35 GSA,42-37-59.9 N, 94-38-3.9 W | A3 |
Assignment | T-Mobile | Evertek, Inc. | WNEZ929 | Map | BRS | P01537 - P35 GSA,42-37-59.9 N, 94-38-3.9 W | H1 |
Assignment | T-Mobile | Evertek, Inc. | WNTB279 | Map | BRS | P01553 - P35 GSA,42-37-59.9 N, 94-38-3.9 W | H2 |
Assignment | T-Mobile | Evertek, Inc. | WNTB791 | Map | BRS | P02756 - P35 GSA,42-37-59.9 N, 94-38-3.9 W | H3 |
New Lease | T-Mobile | People's Wireless | WLX871 | Map | EBS | P00336 - P35 GSA,32-38-1.5 N, 95-18-55.8 W | B1 |
New Lease | Evertek | Vermillion School District 13-1 | WNC341 | Map | EBS | P00435 - P35 GSA,42-32-16 N, 96-27-0.1 W | G1 |
New Lease | T-Mobile | Panhandle Area Educational Consortium | WHR879 | Map | EBS | P02446 - P35 GSA,30-47-7.7 N, 85-14-28.7 W | A1 |
New Lease | T-Mobile | SoniqWave | WCG671 | Map | EBS | P02995 - P35 GSA,40-49-11 N, 96-42-12.1 W | A1 |
New Lease | T-Mobile | SoniqWave | WHK925 | Map | BRS | P02627 - P35 GSA,27-59-35 N, 81-53-23 W | E1 |
New Lease | T-Mobile | SoniqWave | WHK958 | Map | BRS | P02629 - P35 GSA,27-59-35 N, 81-53-23 W | F1 |
New Lease | T-Mobile | SoniqWave | WHR931 | Map | EBS | P02452 - P35 GSA,31-48-55.4 N, 106-29-22 W | A3 |
New Lease | T-Mobile | SoniqWave | WHT639 | Map | BRS | P01856 - P35 GSA,25-46-26.4 N, 80-11-17.2 W | F1 |
New Lease | T-Mobile | SoniqWave | WHT661 | Map | BRS | P02902 - P35 GSA,35-4-42.2 N, 106-35-8.1 W | E1 |
New Lease | T-Mobile | SoniqWave | WHT662 | Map | BRS | P01859 - P35 GSA,35-6-38.2 N, 106-33-29.1 W | F1 |
New Lease | T-Mobile | SoniqWave | WLR468 | Map | BRS | P01364 - P35 GSA,43-32-32.7 N, 111-53-6.9 W | E1 |
New Lease | T-Mobile | SoniqWave | WLW826 | Map | BRS | P01892 - P35 GSA,32-40-22.2 N, 114-20-16.8 W | F1 |
New Lease | T-Mobile | SoniqWave | WLW829 | Map | BRS | P01893 - P35 GSA,32-40-24.2 N, 114-20-15.8 W | E1 |
New Lease | T-Mobile | SoniqWave | WLW898 | Map | BRS | P01392 - P35 GSA,35-12-51.2 N, 106-27-4.1 W | BRS2 |
New Lease | T-Mobile | SoniqWave | WLX319 | Map | EBS | P02477 - P35 GSA,32-4-5.4 N, 102-13-52.5 W | A1 |
New Lease | T-Mobile | SoniqWave | WLX404 | Map | EBS | P01830 - P35 GSA,27-7-57.2 N, 82-23-42.3 W | A3 |
New Lease | T-Mobile | SoniqWave | WLX517 | Map | EBS | P01748 - P35 GSA,37-58-57.5 N, 78-28-57 W | G1 |
New Lease | T-Mobile | SoniqWave | WLX645 | Map | EBS | P03072 - P35 GSA,29-59-52.8 N, 96-26-14.9 W | A1 |
New Lease | T-Mobile | SoniqWave | WLX919 | Map | EBS | P00356 - P35 GSA,32-40-24.2 N, 114-20-15.8 W | A1 |
New Lease | T-Mobile | SoniqWave | WMH640 | Map | BRS | P02933 - P35 GSA,32-46-30.2 N, 115-30-25 W | F1 |
New Lease | T-Mobile | SoniqWave | WMX529 | Map | BRS | P03721 - P35 GSA,61-6-28 N, 149-44-30.9 W | F1 |
New Lease | T-Mobile | SoniqWave | WMX652 | Map | EBS | P02044 - P35 GSA,32-40-24.2 N, 114-20-15.8 W | A3 |
New Lease | T-Mobile | SoniqWave | WMX653 | Map | EBS | P03745 - P35 GSA,32-40-24.2 N, 114-20-15.8 W | D1 |
New Lease | T-Mobile | SoniqWave | WNC337 | Map | EBS | P03129 - P35 GSA,32-17-34.3 N, 106-41-50 W | D1 |
New Lease | T-Mobile | SoniqWave | WNC557 | Map | EBS | P03424 - P35 GSA,33-35-5.3 N, 101-50-55.6 W | B1 |
New Lease | T-Mobile | SoniqWave | WNC617 | Map | EBS | P02562 - P35 GSA,40-43-38 N, 96-36-50.1 W | D3 |
New Lease | T-Mobile | SoniqWave | WNC636 | Map | EBS | P00532 - P35 GSA,35-47-9.1 N, 105-46-56.1 W | D1 |
New Lease | T-Mobile | SoniqWave | WNC687 | Map | EBS | P02250 - P35 GSA,35-47-9.1 N, 105-46-56.1 W | B1 |
New Lease | T-Mobile | SoniqWave | WNC712 | Map | EBS | P01189 - P35 GSA,36-41-51 N, 108-13-21.3 W | D1 |
New Lease | T-Mobile | SoniqWave | WND233 | Map | EBS | P00647 - P35 GSA,32-40-22.2 N, 114-20-16.8 W | G1 |
New Lease | T-Mobile | SoniqWave | WND329 | Map | EBS | P02081 - P35 GSA,43-33-19.8 N, 94-29-11.9 W | B1 |
New Lease | T-Mobile | SoniqWave | WND401 | Map | EBS | P00803 - P35 GSA,41-42-1 N, 93-51-55.8 W | G1 |
New Lease | T-Mobile | SoniqWave | WND521 | Map | EBS | P03045 - P35 GSA,30-14-40.8 N, 82-40-10.4 W | B1 |
New Lease | T-Mobile | SoniqWave | WNTH820 | Map | BRS | P01606 - P35 GSA,36-33-08.9 N, 121-47-20.8 W | H3 |
New Lease | T-Mobile | SoniqWave | WNTI531 | Map | BRS | P03040 - P35 GSA,32-40-24.2 N, 114-20-15.8 W | H1 |
New Lease | T-Mobile | SoniqWave | WQTE628 | BRS | BTA244 - Las Cruces, NM | BRS1 | |
New Lease | Charter | Comcast | WRLJ734 | 3.5 GHz Band Priority Access License | C13151 - Henry | P4 | |
New Lease | Charter | Comcast | WRLJ735 | 3.5 GHz Band Priority Access License | C13151 - Henry | P5 | |
New Lease | T-Mobile | SoniqWave | KHU75 | Map | EBS | P00045 - P35 GSA,34-44-16.3 N, 86-32-2 W | D1 |
New Lease | T-Mobile | SoniqWave | WLX866 | Map | EBS | P01122 - P35 GSA,33-16-18.8 N, 85-5-11.5 W | D1 |
New Lease | T-Mobile | SoniqWave | WMI298 | Map | BRS | P02693 - P35 GSA,34-36-27.3 N, 98-16-27.2 W | F1 |
New Lease | T-Mobile | SoniqWave | WNC415 | Map | EBS | P00461 - P35 GSA,30-49-9.7 N, 83-59-48.6 W | A1 |
New Lease | T-Mobile | SoniqWave | WNC417 | Map | EBS | P00462 - P35 GSA,30-49-9.7 N, 83-59-48.6 W | A3 |
New Lease | T-Mobile | SoniqWave | WNC535 | Map | EBS | P01165 - P35 GSA,31-15-7.6 N, 85-17-11.8 W | A1 |
New Lease | T-Mobile | SoniqWave | WNC566 | Map | EBS | P03161 - P35 GSA,41-10-58.3 N, 75-52-19.7 W | G1 |
New Lease | T-Mobile | SoniqWave | WNC692 | Map | EBS | P01185 - P35 GSA,31-15-7.6 N, 85-17-11.8 W | D1 |
New Lease | T-Mobile | SoniqWave | WNC733 | Map | EBS | P00560 - P35 GSA,32-27-55.5 N, 85-3-27.8 W | D1 |
New Sublease | T-Mobile | PEX Networks | WLX850 | Map | EBS | P00327 - P35 GSA,32-38-1.5 N, 95-18-55.8 W | A1 |
New Sublease | T-Mobile | PEX Networks | WLX908 | Map | EBS | P00350 - P35 GSA,32-38-2 N, 95-18-56 W | A3 |
New Sublease | Osage Nation | T-Mobile | WNC322 | Map | EBS | P02367 - P35 GSA,36-55-9.2 N, 95-41-40.4 W | G1 |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | T-Mobile | BISHOP J. JEANMARD C FOR REL.FORMAT | WHR670 | Map | EBS | P03314 - P35 GSA,30-2-54.7 N, 91-59-49.4 W | B1 |
New Lease | Evertek | Dakota Valley School District #61-8 | WNC345 | Map | EBS | P00167 - P35 GSA,42-45-35 N, 96-44-18.1 W | A1 |
New Lease | Nsight | Northern Michigan University | WQXK924 | Map | EBS | P03967 - P35 GSA,45-24-15.3 N, 87-20-27.9 W | A1 |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | Private Tech | Highland Opportunities | WRLS753 | 3.5 GHz Band Priority Access | C54031 - Hardy | P9 |
Purpose
|
Assignee
|
Assignor
|
CallSign
|
Map
|
RadioService
|
Market
|
ChannelBlock
|
Assignment
|
T-Mobile
|
VERDE VALLEY SCHOOL
|
WNC258
|
EBS
|
P00779 - P35 GSA,35-14-30 N, 111-36-34 W
|
G1
|
|
Assignment
|
Tampnet
|
Verizon
|
WQVP240
|
AWS-3
|
EA176 - Gulf of Mexico
|
I1
|
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | Verizon | Nsight | KNLF931 | Map | PCS | BTA018 - Appleton-Oshkosh-Neenah, WI | F1 |
Assignment | Verizon | Nsight | KNLH353 | Map | PCS | BTA432 - Stevens Point-Marshfield WI | F1 |
New Lease | Aroostook Technologies | BPC Spectrum | WPRR298 | Map | 700 MHz Guard Band | MEA001 - Boston | A |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | T-Mobile | Trafton Academy | WND356 | Map | EBS | P02313 - P35 GSA,30-36-32.7 N, 90-6-26.3 W | D1 |
Assignment | T-Mobile | ST. LOUIS REGIONAL PUBLIC MEDIA | WHG332 | Map | EBS | P00853 - P35 GSA,38-28-56.2 N, 90-23-53.4 W | A1 |
Assignment | T-Mobile | Twin Lakes Telephone Cooperative Corporation | WQLW449 | BRS | BTA096 - Cookeville, TN | BRS1 | |
New Lease | SI Wireless | Cleartalk | KNLF462 | Map | PCS | BTA120 - Dyersburg-Union City, TN | C10 |
New Lease | SI Wireless | Cleartalk | KNLF464 | Map | PCS | BTA211 - Jackson, TN | C10 |
New Lease | Wireless Maritime Services | AT&T | WPOK573 | Map | PCS | BTA014 - Anchorage, AK | C10 |
New Lease | Wireless Maritime Services | AT&T | WPTK626 | Map | PCS | BTA221 - Juneau-Ketchikan, AK | C10 |
New Lease | Wireless Maritime Services | AT&T | WPUI381 | Map | PCS | BTA221 - Juneau-Ketchikan, AK | C6 |
New Lease | Wireless Maritime Services | AT&T | WPYD498 | Map | PCS | BTA221 - Juneau-Ketchikan, AK | C8 |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | Montana Internet Corporation | Atlantic Tele-Network | WRTW364 | 3.5 GHz Priority Access | C30049 - Lewis and Clark | P9 | |
Assignment | Montana Internet Corporation | Atlantic Tele-Network | WRTW365 | 3.5 GHz Priority Access | C30049 - Lewis and Clark | P10 | |
Assignment | Native Wireless | Native American Telecom | WQSY256 | PCS | MTA012 - Minneapolis-St Paul | A10 | |
New Lease | Ballast Networks | Comcast | WRLJ651 | Map | 3.5 GHz Priority Access | C12086 - Miami-Dade | P4 |
New Lease | Ballast Networks | Comcast | WRLJ652 | Map | 3.5 GHz Priority Access | C12086 - Miami-Dade | P5 |
New Lease | T-Mobile | Fresno County Superintendent of Schools | KVK21 | Map | EBS | P00060 - P35 GSA,36-55-48.8 N, 119-38-29.5 W | G1 |
New Lease | T-Mobile | Fresno County Superintendent of Schools | KZM21 | Map | EBS | P00134 - P35 GSA,36-55-48.8 N, 119-38-29.5 W | A3 |
New Sublease | Point Broadband | T-Mobile | B446 | BRS | BTA446 - Traverse City, MI | BRS1 |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
New Lease | Atlantic Tele-Network | AT&T | KNLF209 | Map | PCS | MTA004 - San Francisco-Oakland-San Jose | B10 |
New Lease | Atlantic Tele-Network | AT&T | WQGT886 | Map | AWS | BEA151 - Reno, NV-CA | C |
New Lease | Atlantic Tele-Network | AT&T | WQJT226 | Map | PCS | MTA004 - San Francisco-Oakland-San Jose | B6 |
New Lease | Atlantic Tele-Network | AT&T | WQKH496 | Map | 700 MHz Lower Band | CMA546 - Nevada 4 - Mineral | B |
New Lease | Atlantic Tele-Network | AT&T | WQVG237 | Map | AWS | REA006 - West | D |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | T-Mobile | Hartford Educational Broadband, Inc. | WLX569 | Map | EBS | P02512 - P35 GSA,41-42-13.4 N, 72-49-55.4 W | B1 |
New Lease | Alaska Tribal Spectrum | Native Village of White Mountain | WROK835 | Map | EBS | TL0170 - TL0170 | 1 |
New Lease | Alaska Tribal Spectrum | Native Village of Shaktoolik | WROW813 | Map | EBS | TL0426 - TL0426 | 1 |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | T-Mobile | SANTA YNEZ VALLEY UNION HIGH SCHOOL DISTRICT | WND393 | Map | EBS | P03278 - P35 GSA,34-31-32 N, 119-57-31.5 W | G1 |
Assignment | T-Mobile | BASILICA SCHOOL OF SAINT MARY STAR OF THE SEA | WNC797 | Map | EBS | P00581 - P35 GSA,24-33-19.5 N, 81-48-6.3 W | A1 |
New Lease | T-Mobile | White Cloud | WND283 | Map | EBS | P02591 - P35 GSA,36-50-27.3 N, 84-26-40.8 W | D1 |
New Lease | White Cloud | T-Mobile | B423 | Map | BRS | BTA423 - Somerset, KY | BRS1 |
New Lease | White Cloud | T-Mobile | WMX674 | Map | EBS | P03463 - P35 GSA,36-50-27.3 N, 84-26-40.8 W | A3 |
New Lease | White Cloud | T-Mobile | WMX680 | Map | EBS | P00005 - P35 GSA,36-50-27.3 N, 84-26-40.8 W | A1 |
New Sublease | T-Mobile | White Cloud | WND282 | Map | EBS | P03448 - P35 GSA,36-50-27.3 N, 84-26-40.8 W | B1 |
New Sublease | T-Mobile | White Cloud | WND366 | Map | EBS | P01241 - P35 GSA,36-50-27.3 N, 84-26-40.8 W | G1 |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | Inland Cellular | Atlantic Tele-Network | WRTW366 | 3.5 GHz Priority Access | D30053 - LINCOLN, MT | ||
Assignment | Inland Cellular | Atlantic Tele-Network | WRTW367 | 3.5 GHz Priority Access | D30053 - LINCOLN, MT | ||
Assignment | Inland Cellular | Atlantic Tele-Network | WRTW368 | 3.5 GHz Priority Access | D30053 - LINCOLN, MT | ||
Assignment | Inland Cellular | Atlantic Tele-Network | WRTW369 | 3.5 GHz Priority Access | D30053 - LINCOLN, MT | ||
Assignment | Visionary Communications | Colorado Central Telecom | WRLB419 | 3.5 GHz Priority Access | C08015 - Chaffee, CO | P3 | |
Assignment | Visionary Communications | Colorado Central Telecom | WRLB420 | 3.5 GHz Priority Access | C08015 - Chaffee, CO | P4 | |
Assignment | Visionary Communications | Colorado Central Telecom | WRLB421 | 3.5 GHz Priority Access | C08015 - Chaffee, CO | P5 | |
Assignment | Visionary Communications | Colorado Central Telecom | WRLB422 | 3.5 GHz Priority Access | C08015 - Chaffee, CO | P6 | |
Assignment | Visionary Communications | Colorado Central Telecom | WRLB423 | 3.5 GHz Priority Access | C08027 - Custer, CO | P4 | |
Assignment | Visionary Communications | Colorado Central Telecom | WRLB424 | 3.5 GHz Priority Access | C08027 - Custer, CO | P5 | |
Assignment | Visionary Communications | Colorado Central Telecom | WRLB425 | 3.5 GHz Priority Access | C08027 - Custer, CO | P6 | |
Assignment | Visionary Communications | Colorado Central Telecom | WRLB426 | 3.5 GHz Priority Access | C08065 - Lake, CO | P3 | |
Assignment | Visionary Communications | Colorado Central Telecom | WRLB427 | 3.5 GHz Priority Access | C08065 - Lake, CO | P4 | |
Assignment | Visionary Communications | Colorado Central Telecom | WRLB428 | 3.5 GHz Priority Access | C08065 - Lake, CO | P5 | |
Assignment | Visionary Communications | Colorado Central Telecom | WRLB429 | 3.5 GHz Priority Access | C08065 - Lake, CO | P6 | |
New Lease | Alaska Tribal Spectrum | Native Village of White Mountain | WROK835 | Map | EBS | TL0170 - TL0170 |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | T-Mobile | Columbia Capital | WQZM735 | 600MHz | PEA008 - Dallas, TX | C | |
Assignment | T-Mobile | Columbia Capital | WQZM736 | 600MHz | PEA008 - Dallas, TX | D | |
Assignment | T-Mobile | Columbia Capital | WQZM737 | 600MHz | PEA008 - Dallas, TX | E | |
Assignment | T-Mobile | California State University Northridge | WHG228 | Map | EBS | P00850 - P35 GSA,34-19-49 N,119-1-27.4 W | C |
Assignment | T-Mobile | California State University Northridge | WHR502 | Map | EBS | P03308 - P35 GSA,34-32-52 N,118-12-56.3 W | C |
Assignment | T-Mobile | California State University Northridge | WLX974 | Map | EBS | P03903 - P35 GSA,35-28-47.9 N,117-40-58.2 W | A |
New Sublease | Nevada Gold Mines | Atlantic Tele-Network | WQJQ811 | 700 MHz Lower Band | CMA544 - Nevada 2 - Lander | B |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
New Lease | Teck Alaska | Arctic Slope | WPWU902 | Map | 700 MHz Lower Band | CMA315 - Alaska 1 - Wade Hampton | C |