Free Shipping On world wide
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | AT&T | Atlantic Tele-Network | WPTK630 | PCS | BTA299 - Minot, ND | C | |
Assignment | AT&T | Atlantic Tele-Network | WQJQ811 | 700 MHz | CMA544 - Nevada 2 - Lander | B | |
Assignment | AT&T | Central Cellular | WQLB773 | 700 MHz | CMA598 - Oklahoma 3 - Grant | C | |
Assignment | Smith Bagley | Dish | WRAP713 | Map | 600MHz | PEA404 - Kanab, UT | A |
New Sublease | T-Mobile | Utopian Wireless Corporation | WLX612 | Map | EBS | P03021 - P35 GSA,29-41-39.8 N,90-59-58.4 W | B |
New Sublease | T-Mobile | Utopian Wireless Corporation | WLX844 | Map | EBS | P02139 - P35 GSA,29-41-39.8 N,90-59-58.4 W | C |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | Morgan County Middle School | Morgan County High School | WND548 | Map | EBS | P00205 - P35 GSA,33-29-28.4 N,83-28-19.6 W | C |
Assignment | T-Mobile | Blue Ridge Wireless | WRAS914 | AWS-3 | EA115 - Rapid City, SD-MT-NE-ND | H | |
New Sublease | T-Mobile | 360 Communications | WNC596 | Map | EBS | P03426 - P35 GSA,33-46-33 N,95-37-23 W | A |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | AT&T | Verizon | WQVP214 | AWS-3 | EA144 - Billings, MT-WY | I | |
Assignment | Verizon | AT&T | WRAA997 | Map | AWS | REA006 - West | D |
Assignment | Verizon | AT&T | KNLG629 | Map | PCS | BTA304 - Monroe, LA | D |
Assignment | Verizon | AT&T | KNLG641 | Map | PCS | BTA419 - Shreveport, LA | D |
Assignment | Verizon | AT&T | WPOJ689 | Map | PCS | BTA044 - Birmingham, AL | C |
Assignment | Verizon | AT&T | WPOJ696 | Map | PCS | BTA450 - Tuscaloosa, AL | C |
Assignment | AT&T | Verizon | WQVN969 | AWS-3 | EA084 - Baton Rouge, LA-MS | I | |
Assignment | AT&T | Verizon | WQXW435 | AWS-3 | EA089 - Monroe, LA | I | |
Assignment | Oldham-Ramona-Rutland School District 39-6 | OLDHAM-RAMONA SCHOOL DISTRICT 39-5 | WNC783 | Map | EBS | P00577 - P35 GSA,43-59-30.9 N,96-46-11.2 W | D |
Assignment | Oldham-Ramona-Rutland School District 39-6 | Rutland School District | WNC784 | Map | EBS | P02264 - P35 GSA,43-59-30.9 N,96-46-11.2 W | A |
New Lease | SouthernLinc | T-Mobile | WPLM630 | SMR 800Mhz | EA29 - Jacksonville, FL-GA | B | |
New Lease | SouthernLinc | T-Mobile | WPLM630 | SMR 800Mhz | EA29 - Jacksonville, FL-GA | B | |
New Lease | SouthernLinc | T-Mobile | WPLM631 | SMR 800Mhz | EA29 - Jacksonville, FL-GA | X | |
New Lease | SouthernLinc | T-Mobile | WPLM631 | SMR 800Mhz | EA29 - Jacksonville, FL-GA | X |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | T-Mobile | HITN | WLX684 | Map | EBS | P00294 - P35 GSA,36-9-56.2 N,86-46-46 W | D |
Assignment | T-Mobile | Central Lafourche High School | WLX612 | Map | EBS | P03021 - P35 GSA,29-41-39.8 N,90-59-58.4 W | B |
Assignment | T-Mobile | Assumption High School | WLX844 | Map | EBS | P02139 - P35 GSA,29-41-39.8 N,90-59-58.4 W | C |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | Verizon | VTel Wireless | WQGL823 | Map | AWS | CMA548 - New Hampshire 1 - Coos | A |
Assignment | Verizon | VTel Wireless | WQGL824 | Map | AWS | BEA004 - Burlington, VT-NY | C |
Assignment | Liberty | Claro | WQNI292 | Map | 700 MHz | BEA174 - Puerto Rico & Virgin Isl. | A |
Assignment | Liberty | Claro | WQNI308 | Map | AWS | BEA174 - Puerto Rico & Virgin Isl. | B |
Assignment | Liberty | Claro | WQXK345 | Map | AWS-3 | EA174 - Puerto Rico and the U.S. Virgin Islands | H |
Assignment | Liberty | Claro | WQXK358 | AWS-3 | CMA730 - Virgin Islands 1 - St.Thomas Island | G | |
Assignment | Liberty | Claro | WQXK359 | AWS-3 | CMA731 - Virgin Islands 2 - St. Croix Island | G | |
Assignment | Viaero | USCellular | WQLE675 | Map | 700 MHz | BEA121 - North Platte, NE-CO | A |
Assignment | Viaero | USCellular | WQLE760 | Map | 700 MHz | CMA536 - Nebraska 4 - Grant | B |
Assignment | VTel Wireless | Verizon | WQXD443 | AWS-3 | CMA679 - Vermont 1 - Franklin | G |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | Wisper | Cable One | WRTU911 | 3.5 GHz Priority Access | D05021 - CLAY, AR | ||
Assignment | Wisper | Cable One | WRTU912 | 3.5 GHz Priority Access | D05031 - CRAIGHEAD, AR | ||
Assignment | Wisper | Cable One | WRTU913 | 3.5 GHz Priority Access | D05031 - CRAIGHEAD, AR | ||
Assignment | Wisper | Cable One | WRTU914 | 3.5 GHz Priority Access | D05055 - GREENE, AR | ||
Assignment | Wisper | Cable One | WRTU915 | 3.5 GHz Priority Access | D05063 - INDEPENDENCE, AR | ||
Assignment | Wisper | Cable One | WRTU916 | 3.5 GHz Priority Access | D05067 - JACKSON, AR | ||
Assignment | Wisper | Cable One | WRTU917 | 3.5 GHz Priority Access | D05075 - LAWRENCE, AR | ||
Assignment | Wisper | Cable One | WRTU918 | 3.5 GHz Priority Access | D17003 - ALEXANDER, IL | ||
Assignment | Wisper | Cable One | WRTU919 | 3.5 GHz Priority Access | D17003 - ALEXANDER, IL | ||
Assignment | Wisper | Cable One | WRTU920 | 3.5 GHz Priority Access | D17003 - ALEXANDER, IL | ||
Assignment | Wisper | Cable One | WRTU921 | 3.5 GHz Priority Access | D17005 - BOND, IL | ||
Assignment | Wisper | Cable One | WRTU922 | 3.5 GHz Priority Access | D17005 - BOND, IL | ||
Assignment | Wisper | Cable One | WRTU923 | 3.5 GHz Priority Access | D17005 - BOND, IL | ||
Assignment | Wisper | Cable One | WRTU924 | 3.5 GHz Priority Access | D17005 - BOND, IL | ||
Assignment | Wisper | Cable One | WRTU925 | 3.5 GHz Priority Access | D17013 - CALHOUN, IL | ||
Assignment | Wisper | Cable One | WRTU926 | 3.5 GHz Priority Access | D17013 - CALHOUN, IL | ||
Assignment | Wisper | Cable One | WRTU927 | 3.5 GHz Priority Access | D17013 - CALHOUN, IL | ||
Assignment | Wisper | Cable One | WRTU928 | 3.5 GHz Priority Access | D17025 - CLAY, IL | ` | |
Assignment | Wisper | Cable One | WRTU929 | 3.5 GHz Priority Access | D17025 - CLAY, IL | ||
Assignment | Wisper | Cable One | WRTU930 | 3.5 GHz Priority Access | D17025 - CLAY, IL | ||
Assignment | Wisper | Cable One | WRTU931 | 3.5 GHz Priority Access | D17027 - CLINTON, IL | ||
Assignment | Wisper | Cable One | WRTU932 | 3.5 GHz Priority Access | D17027 - CLINTON, IL | ||
Assignment | Wisper | Cable One | WRTU933 | 3.5 GHz Priority Access | D17027 - CLINTON, IL | ||
Assignment | Wisper | Cable One | WRTU934 | 3.5 GHz Priority Access | D17027 - CLINTON, IL | ||
Assignment | Wisper | Cable One | WRTU935 | 3.5 GHz Priority Access | D17033 - CRAWFORD, IL | ||
Assignment | Wisper | Cable One | WRTU936 | 3.5 GHz Priority Access | D17033 - CRAWFORD, IL | ||
Assignment | Wisper | Cable One | WRTU937 | 3.5 GHz Priority Access | D17035 - CUMBERLAND, IL | ||
Assignment | Wisper | Cable One | WRTU938 | 3.5 GHz Priority Access | D17035 - CUMBERLAND, IL | ||
Assignment | Wisper | Cable One | WRTU939 | 3.5 GHz Priority Access | D17035 - CUMBERLAND, IL | ||
Assignment | Wisper | Cable One | WRTU940 | 3.5 GHz Priority Access | D17035 - CUMBERLAND, IL | ||
Assignment | Wisper | Cable One | WRTU941 | 3.5 GHz Priority Access | D17047 - EDWARDS, IL | ||
Assignment | Wisper | Cable One | WRTU942 | 3.5 GHz Priority Access | D17047 - EDWARDS, IL | ||
Assignment | Wisper | Cable One | WRTU943 | 3.5 GHz Priority Access | D17047 - EDWARDS, IL | ||
Assignment | Wisper | Cable One | WRTU944 | 3.5 GHz Priority Access | D17049 - EFFINGHAM, IL | ||
Assignment | Wisper | Cable One | WRTU945 | 3.5 GHz Priority Access | D17049 - EFFINGHAM, IL | ||
Assignment | Wisper | Cable One | WRTU946 | 3.5 GHz Priority Access | D17049 - EFFINGHAM, IL | ||
Assignment | Wisper | Cable One | WRTU947 | 3.5 GHz Priority Access | D17049 - EFFINGHAM, IL | ||
Assignment | Wisper | Cable One | WRTU948 | 3.5 GHz Priority Access | D17051 - FAYETTE, IL | ||
Assignment | Wisper | Cable One | WRTU949 | 3.5 GHz Priority Access | D17051 - FAYETTE, IL | ||
Assignment | Wisper | Cable One | WRTU950 | 3.5 GHz Priority Access | D17055 - FRANKLIN, IL | ||
Assignment | Wisper | Cable One | WRTU951 | 3.5 GHz Priority Access | D17055 - FRANKLIN, IL | ||
Assignment | Wisper | Cable One | WRTU952 | 3.5 GHz Priority Access | D17055 - FRANKLIN, IL | ||
Assignment | Wisper | Cable One | WRTU953 | 3.5 GHz Priority Access | D17055 - FRANKLIN, IL | ||
Assignment | Wisper | Cable One | WRTU954 | 3.5 GHz Priority Access | D17059 - GALLATIN, IL | ||
Assignment | Wisper | Cable One | WRTU955 | 3.5 GHz Priority Access | D17059 - GALLATIN, IL | ||
Assignment | Wisper | Cable One | WRTU956 | 3.5 GHz Priority Access | D17059 - GALLATIN, IL | ||
Assignment | Wisper | Cable One | WRTU957 | 3.5 GHz Priority Access | D17059 - GALLATIN, IL | ||
Assignment | Wisper | Cable One | WRTU958 | 3.5 GHz Priority Access | D17065 - HAMILTON, IL | ||
Assignment | Wisper | Cable One | WRTU959 | 3.5 GHz Priority Access | D17065 - HAMILTON, IL | ||
Assignment | Wisper | Cable One | WRTU960 | 3.5 GHz Priority Access | D17065 - HAMILTON, IL | ||
Assignment | Wisper | Cable One | WRTU961 | 3.5 GHz Priority Access | D17069 - HARDIN, IL | ||
Assignment | Wisper | Cable One | WRTU962 | 3.5 GHz Priority Access | D17069 - HARDIN, IL | ||
Assignment | Wisper | Cable One | WRTU963 | 3.5 GHz Priority Access | D17069 - HARDIN, IL | ||
Assignment | Wisper | Cable One | WRTU964 | 3.5 GHz Priority Access | D17077 - JACKSON, IL | ||
Assignment | Wisper | Cable One | WRTU965 | 3.5 GHz Priority Access | D17077 - JACKSON, IL | ||
Assignment | Wisper | Cable One | WRTU966 | 3.5 GHz Priority Access | D17077 - JACKSON, IL | ||
Assignment | Wisper | Cable One | WRTU967 | 3.5 GHz Priority Access | D17077 - JACKSON, IL | ||
Assignment | Wisper | Cable One | WRTU968 | 3.5 GHz Priority Access | D17079 - JASPER, IL | ||
Assignment | Wisper | Cable One | WRTU969 | 3.5 GHz Priority Access | D17079 - JASPER, IL | ||
Assignment | Wisper | Cable One | WRTU970 | 3.5 GHz Priority Access | D17079 - JASPER, IL | ||
Assignment | Wisper | Cable One | WRTU971 | 3.5 GHz Priority Access | D17079 - JASPER, IL | ||
Assignment | Wisper | Cable One | WRTU972 | 3.5 GHz Priority Access | D17081 - JEFFERSON, IL | ||
Assignment | Wisper | Cable One | WRTU973 | 3.5 GHz Priority Access | D17081 - JEFFERSON, IL | ||
Assignment | Wisper | Cable One | WRTU974 | 3.5 GHz Priority Access | D17081 - JEFFERSON, IL | ||
Assignment | Wisper | Cable One | WRTU975 | 3.5 GHz Priority Access | D17081 - JEFFERSON, IL | ||
Assignment | Wisper | Cable One | WRTU976 | 3.5 GHz Priority Access | D17083 - Jersey, IL | ||
Assignment | Wisper | Cable One | WRTU977 | 3.5 GHz Priority Access | D17083 - Jersey, IL | ||
Assignment | Wisper | Cable One | WRTU978 | 3.5 GHz Priority Access | D17087 - JOHNSON, IL | ||
Assignment | Wisper | Cable One | WRTU979 | 3.5 GHz Priority Access | D17087 - JOHNSON, IL | ||
Assignment | Wisper | Cable One | WRTU980 | 3.5 GHz Priority Access | D17087 - JOHNSON, IL | ||
Assignment | Wisper | Cable One | WRTU981 | 3.5 GHz Priority Access | D17101 - LAWRENCE, IL | ||
Assignment | Wisper | Cable One | WRTU982 | 3.5 GHz Priority Access | D17101 - LAWRENCE, IL | ||
Assignment | Wisper | Cable One | WRTU983 | 3.5 GHz Priority Access | D17101 - LAWRENCE, IL | ||
Assignment | Wisper | Cable One | WRTU984 | 3.5 GHz Priority Access | D17117 - MACOUPIN, IL | ||
Assignment | Wisper | Cable One | WRTU985 | 3.5 GHz Priority Access | D17117 - MACOUPIN, IL | ||
Assignment | Wisper | Cable One | WRTU986 | 3.5 GHz Priority Access | D17119 - MADISON, IL | ||
Assignment | Wisper | Cable One | WRTU987 | 3.5 GHz Priority Access | D17119 - MADISON, IL | ||
Assignment | Wisper | Cable One | WRTU988 | 3.5 GHz Priority Access | D17121 - MARION, IL | ||
Assignment | Wisper | Cable One | WRTU989 | 3.5 GHz Priority Access | D17121 - MARION, IL | ||
Assignment | Wisper | Cable One | WRTU990 | 3.5 GHz Priority Access | D17121 - MARION, IL | ||
Assignment | Wisper | Cable One | WRTU991 | 3.5 GHz Priority Access | D17121 - MARION, IL | ||
Assignment | Wisper | Cable One | WRTU992 | 3.5 GHz Priority Access | D17127 - MASSAC, IL | ||
Assignment | Wisper | Cable One | WRTU993 | 3.5 GHz Priority Access | D17127 - MASSAC, IL | ||
Assignment | Wisper | Cable One | WRTU994 | 3.5 GHz Priority Access | D17127 - MASSAC, IL | ||
Assignment | Wisper | Cable One | WRTU995 | 3.5 GHz Priority Access | D17133 - MONROE, IL | ||
Assignment | Wisper | Cable One | WRTU996 | 3.5 GHz Priority Access | D17133 - MONROE, IL | ||
Assignment | Wisper | Cable One | WRTU997 | 3.5 GHz Priority Access | D17133 - MONROE, IL | ||
Assignment | Wisper | Cable One | WRTU998 | 3.5 GHz Priority Access | D17133 - MONROE, IL | ||
Assignment | Wisper | Cable One | WRTU999 | 3.5 GHz Priority Access | D17135 - MONTGOMERY, IL | ||
Assignment | Wisper | Cable One | WRTV200 | 3.5 GHz Priority Access | D17135 - MONTGOMERY, IL | ||
Assignment | Wisper | Cable One | WRTV201 | 3.5 GHz Priority Access | D17145 - PERRY, IL | ||
Assignment | Wisper | Cable One | WRTV202 | 3.5 GHz Priority Access | D17145 - PERRY, IL | ||
Assignment | Wisper | Cable One | WRTV203 | 3.5 GHz Priority Access | D17145 - PERRY, IL | ||
Assignment | Wisper | Cable One | WRTV204 | 3.5 GHz Priority Access | D17151 - POPE, IL | ||
Assignment | Wisper | Cable One | WRTV205 | 3.5 GHz Priority Access | D17151 - POPE, IL | ||
Assignment | Wisper | Cable One | WRTV206 | 3.5 GHz Priority Access | D17151 - POPE, IL | ||
Assignment | Wisper | Cable One | WRTV207 | 3.5 GHz Priority Access | D17153 - PULASKI, IL | ||
Assignment | Wisper | Cable One | WRTV208 | 3.5 GHz Priority Access | D17153 - PULASKI, IL | ||
Assignment | Wisper | Cable One | WRTV209 | 3.5 GHz Priority Access | D17153 - PULASKI, IL | ||
Assignment | Wisper | Cable One | WRTV210 | 3.5 GHz Priority Access | D17157 - RANDOLPH, IL | ||
Assignment | Wisper | Cable One | WRTV211 | 3.5 GHz Priority Access | D17157 - RANDOLPH, IL | ||
Assignment | Wisper | Cable One | WRTV212 | 3.5 GHz Priority Access | D17157 - RANDOLPH, IL | ||
Assignment | Wisper | Cable One | WRTV213 | 3.5 GHz Priority Access | D17159 - RICHLAND, IL | ||
Assignment | Wisper | Cable One | WRTV214 | 3.5 GHz Priority Access | D17159 - RICHLAND, IL | ||
Assignment | Wisper | Cable One | WRTV215 | 3.5 GHz Priority Access | D17159 - RICHLAND, IL | ||
Assignment | Wisper | Cable One | WRTV216 | 3.5 GHz Priority Access | D17163 - ST. CLAIR, IL | ||
Assignment | Wisper | Cable One | WRTV217 | 3.5 GHz Priority Access | D17163 - ST. CLAIR, IL | ||
Assignment | Wisper | Cable One | WRTV218 | 3.5 GHz Priority Access | D17165 - SALINE, IL | ||
Assignment | Wisper | Cable One | WRTV219 | 3.5 GHz Priority Access | D17165 - SALINE, IL | ||
Assignment | Wisper | Cable One | WRTV220 | 3.5 GHz Priority Access | D17165 - SALINE, IL | ||
Assignment | Wisper | Cable One | WRTV221 | 3.5 GHz Priority Access | D17181 - UNION, IL | ||
Assignment | Wisper | Cable One | WRTV222 | 3.5 GHz Priority Access | D17181 - UNION, IL | ||
Assignment | Wisper | Cable One | WRTV223 | 3.5 GHz Priority Access | D17181 - UNION, IL | ||
Assignment | Wisper | Cable One | WRTV224 | 3.5 GHz Priority Access | D17185 - WABASH, IL | ||
Assignment | Wisper | Cable One | WRTV225 | 3.5 GHz Priority Access | D17185 - WABASH, IL | ||
Assignment | Wisper | Cable One | WRTV226 | 3.5 GHz Priority Access | D17185 - WABASH, IL | ||
Assignment | Wisper | Cable One | WRTV227 | 3.5 GHz Priority Access | D17189 - WASHINGTON, IL | ||
Assignment | Wisper | Cable One | WRTV228 | 3.5 GHz Priority Access | D17189 - WASHINGTON, IL | ||
Assignment | Wisper | Cable One | WRTV229 | 3.5 GHz Priority Access | D17189 - WASHINGTON, IL | ||
Assignment | Wisper | Cable One | WRTV230 | 3.5 GHz Priority Access | D17191 - WAYNE, IL | ||
Assignment | Wisper | Cable One | WRTV231 | 3.5 GHz Priority Access | D17191 - WAYNE, IL | ||
Assignment | Wisper | Cable One | WRTV232 | 3.5 GHz Priority Access | D17191 - WAYNE, IL | ||
Assignment | Wisper | Cable One | WRTV233 | 3.5 GHz Priority Access | D17193 - WHITE, IL | ||
Assignment | Wisper | Cable One | WRTV234 | 3.5 GHz Priority Access | D17193 - WHITE, IL | ||
Assignment | Wisper | Cable One | WRTV235 | 3.5 GHz Priority Access | D17193 - WHITE, IL | ||
Assignment | Wisper | Cable One | WRTV236 | 3.5 GHz Priority Access | D17199 - WILLIAMSON, IL | ||
Assignment | Wisper | Cable One | WRTV237 | 3.5 GHz Priority Access | D17199 - WILLIAMSON, IL | ||
Assignment | Wisper | Cable One | WRTV238 | 3.5 GHz Priority Access | D17199 - WILLIAMSON, IL | ||
Assignment | Wisper | Cable One | WRTV239 | 3.5 GHz Priority Access | D18005 - BARTHOLOMEW, IN | ||
Assignment | Wisper | Cable One | WRTV240 | 3.5 GHz Priority Access | D18005 - BARTHOLOMEW, IN | ||
Assignment | Wisper | Cable One | WRTV241 | 3.5 GHz Priority Access | D18013 - BROWN, IN | ||
Assignment | Wisper | Cable One | WRTV242 | 3.5 GHz Priority Access | D18013 - BROWN, IN | ||
Assignment | Wisper | Cable One | WRTV243 | 3.5 GHz Priority Access | D18013 - BROWN, IN | ||
Assignment | Wisper | Cable One | WRTV244 | 3.5 GHz Priority Access | D18013 - BROWN, IN | ||
Assignment | Wisper | Cable One | WRTV245 | 3.5 GHz Priority Access | D18015 - CARROLL, IN | ||
Assignment | Wisper | Cable One | WRTV246 | 3.5 GHz Priority Access | D18015 - CARROLL, IN | ||
Assignment | Wisper | Cable One | WRTV247 | 3.5 GHz Priority Access | D18015 - CARROLL, IN | ||
Assignment | Wisper | Cable One | WRTV248 | 3.5 GHz Priority Access | D18021 - CLAY, IN | ||
Assignment | Wisper | Cable One | WRTV249 | 3.5 GHz Priority Access | D18021 - CLAY, IN | ||
Assignment | Wisper | Cable One | WRTV250 | 3.5 GHz Priority Access | D18021 - CLAY, IN | ||
Assignment | Wisper | Cable One | WRTV251 | 3.5 GHz Priority Access | D18023 - CLINTON, IN | ||
Assignment | Wisper | Cable One | WRTV252 | 3.5 GHz Priority Access | D18023 - CLINTON, IN | ||
Assignment | Wisper | Cable One | WRTV253 | 3.5 GHz Priority Access | D18027 - DAVIESS, IN | ||
Assignment | Wisper | Cable One | WRTV254 | 3.5 GHz Priority Access | D18027 - DAVIESS, IN | ||
Assignment | Wisper | Cable One | WRTV255 | 3.5 GHz Priority Access | D18027 - DAVIESS, IN | ||
Assignment | Wisper | Cable One | WRTV256 | 3.5 GHz Priority Access | D18027 - DAVIESS, IN | ||
Assignment | Wisper | Cable One | WRTV257 | 3.5 GHz Priority Access | D18037 - DUBOIS, IN | ||
Assignment | Wisper | Cable One | WRTV258 | 3.5 GHz Priority Access | D18037 - DUBOIS, IN | ||
Assignment | Wisper | Cable One | WRTV259 | 3.5 GHz Priority Access | D18045 - FOUNTAIN, IN | ||
Assignment | Wisper | Cable One | WRTV260 | 3.5 GHz Priority Access | D18045 - FOUNTAIN, IN | ||
Assignment | Wisper | Cable One | WRTV261 | 3.5 GHz Priority Access | D18051 - GIBSON, IN | ||
Assignment | Wisper | Cable One | WRTV262 | 3.5 GHz Priority Access | D18051 - GIBSON, IN | ||
Assignment | Wisper | Cable One | WRTV263 | 3.5 GHz Priority Access | D18051 - GIBSON, IN | ||
Assignment | Wisper | Cable One | WRTV264 | 3.5 GHz Priority Access | D18055 - GREENE, IN | ||
Assignment | Wisper | Cable One | WRTV265 | 3.5 GHz Priority Access | D18055 - GREENE, IN | ||
Assignment | Wisper | Cable One | WRTV266 | 3.5 GHz Priority Access | D18055 - GREENE, IN | ||
Assignment | Wisper | Cable One | WRTV267 | 3.5 GHz Priority Access | D18055 - GREENE, IN | ||
Assignment | Wisper | Cable One | WRTV268 | 3.5 GHz Priority Access | D18063 - HENDRICKS, IN | ||
Assignment | Wisper | Cable One | WRTV269 | 3.5 GHz Priority Access | D18071 - JACKSON, IN | ||
Assignment | Wisper | Cable One | WRTV270 | 3.5 GHz Priority Access | D18071 - JACKSON, IN | ||
Assignment | Wisper | Cable One | WRTV271 | 3.5 GHz Priority Access | D18083 - KNOX, IN | ||
Assignment | Wisper | Cable One | WRTV272 | 3.5 GHz Priority Access | D18083 - KNOX, IN | ||
Assignment | Wisper | Cable One | WRTV273 | 3.5 GHz Priority Access | D18083 - KNOX, IN | ||
Assignment | Wisper | Cable One | WRTV274 | 3.5 GHz Priority Access | D18083 - KNOX, IN | ||
Assignment | Wisper | Cable One | WRTV275 | 3.5 GHz Priority Access | D18093 - LAWRENCE, IN | ||
Assignment | Wisper | Cable One | WRTV276 | 3.5 GHz Priority Access | D18093 - LAWRENCE, IN | ||
Assignment | Wisper | Cable One | WRTV277 | 3.5 GHz Priority Access | D18093 - LAWRENCE, IN | ||
Assignment | Wisper | Cable One | WRTV278 | 3.5 GHz Priority Access | D18101 - MARTIN, IN | ||
Assignment | Wisper | Cable One | WRTV279 | 3.5 GHz Priority Access | D18101 - MARTIN, IN | ||
Assignment | Wisper | Cable One | WRTV280 | 3.5 GHz Priority Access | D18101 - MARTIN, IN | ||
Assignment | Wisper | Cable One | WRTV281 | 3.5 GHz Priority Access | D18101 - MARTIN, IN | ||
Assignment | Wisper | Cable One | WRTV282 | 3.5 GHz Priority Access | D18109 - MORGAN, IN | ||
Assignment | Wisper | Cable One | WRTV283 | 3.5 GHz Priority Access | D18109 - MORGAN, IN | ||
Assignment | Wisper | Cable One | WRTV284 | 3.5 GHz Priority Access | D18109 - MORGAN, IN | ||
Assignment | Wisper | Cable One | WRTV285 | 3.5 GHz Priority Access | D18111 - NEWTON, IN | ||
Assignment | Wisper | Cable One | WRTV286 | 3.5 GHz Priority Access | D18111 - NEWTON, IN | ||
Assignment | Wisper | Cable One | WRTV287 | 3.5 GHz Priority Access | D18117 - ORANGE, IN | ||
Assignment | Wisper | Cable One | WRTV288 | 3.5 GHz Priority Access | D18117 - ORANGE, IN | ||
Assignment | Wisper | Cable One | WRTV289 | 3.5 GHz Priority Access | D18117 - ORANGE, IN | ||
Assignment | Wisper | Cable One | WRTV290 | 3.5 GHz Priority Access | D18117 - ORANGE, IN | ||
Assignment | Wisper | Cable One | WRTV291 | 3.5 GHz Priority Access | D18119 - OWEN, IN | ||
Assignment | Wisper | Cable One | WRTV292 | 3.5 GHz Priority Access | D18119 - OWEN, IN | ||
Assignment | Wisper | Cable One | WRTV293 | 3.5 GHz Priority Access | D18119 - OWEN, IN | ||
Assignment | Wisper | Cable One | WRTV294 | 3.5 GHz Priority Access | D18121 - PARKE, IN | ||
Assignment | Wisper | Cable One | WRTV295 | 3.5 GHz Priority Access | D18121 - PARKE, IN | ||
Assignment | Wisper | Cable One | WRTV296 | 3.5 GHz Priority Access | D18121 - PARKE, IN | ||
Assignment | Wisper | Cable One | WRTV297 | 3.5 GHz Priority Access | D18121 - PARKE, IN | ||
Assignment | Wisper | Cable One | WRTV298 | 3.5 GHz Priority Access | D18125 - PIKE, IN | ||
Assignment | Wisper | Cable One | WRTV299 | 3.5 GHz Priority Access | D18125 - PIKE, IN | ||
Assignment | Wisper | Cable One | WRTV300 | 3.5 GHz Priority Access | D18125 - PIKE, IN | ||
Assignment | Wisper | Cable One | WRTV301 | 3.5 GHz Priority Access | D18125 - PIKE, IN | ||
Assignment | Wisper | Cable One | WRTV302 | 3.5 GHz Priority Access | D18129 - POSEY, IN | ||
Assignment | Wisper | Cable One | WRTV303 | 3.5 GHz Priority Access | D18129 - POSEY, IN | ||
Assignment | Wisper | Cable One | WRTV304 | 3.5 GHz Priority Access | D18129 - POSEY, IN | ||
Assignment | Wisper | Cable One | WRTV305 | 3.5 GHz Priority Access | D18133 - PUTNAM, IN | ||
Assignment | Wisper | Cable One | WRTV306 | 3.5 GHz Priority Access | D18133 - PUTNAM, IN | ||
Assignment | Wisper | Cable One | WRTV307 | 3.5 GHz Priority Access | D18133 - PUTNAM, IN | ||
Assignment | Wisper | Cable One | WRTV308 | 3.5 GHz Priority Access | D18145 - SHELBY, IN | ||
Assignment | Wisper | Cable One | WRTV309 | 3.5 GHz Priority Access | D18147 - SPENCER, IN | ||
Assignment | Wisper | Cable One | WRTV310 | 3.5 GHz Priority Access | D18147 - SPENCER, IN | ||
Assignment | Wisper | Cable One | WRTV311 | 3.5 GHz Priority Access | D18147 - SPENCER, IN | ||
Assignment | Wisper | Cable One | WRTV312 | 3.5 GHz Priority Access | D18147 - SPENCER, IN | ||
Assignment | Wisper | Cable One | WRTV313 | 3.5 GHz Priority Access | D18163 - VANDERBURGH, IN | ||
Assignment | Wisper | Cable One | WRTV314 | 3.5 GHz Priority Access | D18163 - VANDERBURGH, IN | ||
Assignment | Wisper | Cable One | WRTV315 | 3.5 GHz Priority Access | D18165 - VERMILLION, IN | ||
Assignment | Wisper | Cable One | WRTV316 | 3.5 GHz Priority Access | D18165 - VERMILLION, IN | ||
Assignment | Wisper | Cable One | WRTV317 | 3.5 GHz Priority Access | D18165 - VERMILLION, IN | ||
Assignment | Wisper | Cable One | WRTV318 | 3.5 GHz Priority Access | D18167 - VIGO, IN | ||
Assignment | Wisper | Cable One | WRTV319 | 3.5 GHz Priority Access | D18167 - VIGO, IN | ||
Assignment | Wisper | Cable One | WRTV320 | 3.5 GHz Priority Access | D18167 - VIGO, IN | ||
Assignment | Wisper | Cable One | WRTV321 | 3.5 GHz Priority Access | D18171 - WARREN, IN | ||
Assignment | Wisper | Cable One | WRTV322 | 3.5 GHz Priority Access | D18171 - WARREN, IN | ||
Assignment | Wisper | Cable One | WRTV323 | 3.5 GHz Priority Access | D18173 - WARRICK, IN | ||
Assignment | Wisper | Cable One | WRTV324 | 3.5 GHz Priority Access | D18173 - WARRICK, IN | ||
Assignment | Wisper | Cable One | WRTV325 | 3.5 GHz Priority Access | D20001 - ALLEN, KS | ||
Assignment | Wisper | Cable One | WRTV326 | 3.5 GHz Priority Access | D20001 - ALLEN, KS | ||
Assignment | Wisper | Cable One | WRTV327 | 3.5 GHz Priority Access | D20001 - ALLEN, KS | ||
