${{amount}} USD

my cart

Free Shipping On world wide

  • HOME
  • PRODUCTS
  • IN THE NEWS
  • SPECTRUM BLOG
  • WEB SPECTRUM VIEWER

Spectrum Blog

39GHz - Auction 103 Reconfiguration Analysis - Number Blocks Tue, Mar 26, 2019

On March 21st, the FCC released a Notice of Procedures describing how existing 39GHz spectrum ownership below will be remapped to the new 39GHz configuration.  We thought it would be beneficial to see how the FCC arrived at their results.

Current Configuration:

Future Configuration:

The procedures the FCC announced will provide a route for the existing 39GHz owners to essentially trade-in their spectrum for vouchers that can be used in Auction 103.  The FCC published a summary of the aggregated holdings data for each of the 39GHz licensees so we decided to use the data from our Millimeter Wave - Spectrum Ownership Analysis Tool to show the underlying calculations.

We are able to use the data from our Millimeter Wave - Spectrum Ownership Analysis Tool to determine the aggregate MHz-POPs value for PEA003 (Chicago).  To find the aggregate MHz-POPs we must first find the MHz-POPs contribution for each of AT&T's licenses (call signs) in the Chicago market.  Below are each of the county MHz-POPs components for each call sign.  We have indicated whether the license covers the entire county or whether it is a partial license in the Full/Partial County column.  The county MHz-POPs component is found by multiplying the bandwidth for each call sign by the county population.  The total aggregate MHz-POPs is the sum of the county MHz-POPs for all of AT&T's licenses.  Using this process, we have found AT&T's aggregate MHz-POPs to by 2,817,188,800 compared to the FCC's results of 2,815,434,000.

Market CallSign Channel Block Full/Partial County State County Bandwidth County Population MHz-POPs
PEA003 WRBI252 1A Full IL Cook County 50 5,194,675 259,733,750
Chicago DuPage County 50 916,924 45,846,200
Grundy County 50 50,063 2,503,150
Kane County 50 515,269 25,763,450
Kankakee County 50 113,449 5,672,450
Kendall County 50 114,736 5,736,800
Lake County 50 703,462 35,173,100
McHenry County 50 308,760 15,438,000
Will County 50 677,560 33,878,000
IN Lake County 50 496,005 24,800,250
LaPorte County 50 111,467 5,573,350
Porter County 50 164,343 8,217,150
WRBI253 1B Full IL Cook County 50 5,194,675 259,733,750
DuPage County 50 916,924 45,846,200
Grundy County 50 50,063 2,503,150
Kane County 50 515,269 25,763,450
Kankakee County 50 113,449 5,672,450
Kendall County 50 114,736 5,736,800
Lake County 50 703,462 35,173,100
McHenry County 50 308,760 15,438,000
Will County 50 677,560 33,878,000
IN Lake County 50 496,005 24,800,250
LaPorte County 50 111,467 5,573,350
Porter County 50 164,343 8,217,150
WRBI590 4A Full IL Cook County 50 5,194,675 259,733,750
DuPage County 50 916,924 45,846,200
Grundy County 50 50,063 2,503,150
Kane County 50 515,269 25,763,450
Kankakee County 50 113,449 5,672,450
Kendall County 50 114,736 5,736,800
Lake County 50 703,462 35,173,100
McHenry County 50 308,760 15,438,000
Will County 50 677,560 33,878,000
IN Lake County 50 496,005 24,800,250
LaPorte County 50 111,467 5,573,350
Porter County 50 164,343 8,217,150
WRBI591 4B Full IL Cook County 50 5,194,675 259,733,750
DuPage County 50 916,924 45,846,200
Grundy County 50 50,063 2,503,150
Kane County 50 515,269 25,763,450
Kankakee County 50 113,449 5,672,450
Kendall County 50 114,736 5,736,800
Lake County 50 703,462 35,173,100
McHenry County 50 308,760 15,438,000
Will County 50 677,560 33,878,000
IN Lake County 50 496,005 24,800,250
LaPorte County 50 111,467 5,573,350
Porter County 50 164,343 8,217,150
WRBJ298 8A Full IL Cook County 50 5,194,675 259,733,750
DuPage County 50 916,924 45,846,200
Grundy County 50 50,063 2,503,150
Kane County 50 515,269 25,763,450
Kankakee County 50 113,449 5,672,450
Kendall County 50 114,736 5,736,800
Lake County 50 703,462 35,173,100
McHenry County 50 308,760 15,438,000
Will County 50 677,560 33,878,000
IN Lake County 50 496,005 24,800,250
LaPorte County 50 111,467 5,573,350
Porter County 50 164,343 8,217,150
WRBJ299 8B Full IL Cook County 50 5,194,675 259,733,750
DuPage County 50 916,924 45,846,200
Grundy County 50 50,063 2,503,150
Kane County 50 515,269 25,763,450
Kankakee County 50 113,449 5,672,450
Kendall County 50 114,736 5,736,800
Lake County 50 703,462 35,173,100
McHenry County 50 308,760 15,438,000
Will County 50 677,560 33,878,000
IN Lake County 50 496,005 24,800,250
LaPorte County 50 111,467 5,573,350
Porter County 50 164,343 8,217,150
WRBK275 13A Partial IL Kane County 50 21,235 1,061,750
Kendall County 50 13,076 653,800
McHenry County 50 37,438 1,871,900
13B Partial IL Kane County 50 21,235 1,061,750
Kendall County 50 13,076 653,800
McHenry County 50 37,438 1,871,900
2,817,188,800

 

The Market MHz-POPs value is found by multiplying the new 39GHz channel size (100MHz) by the total population of the Chicago PEA.  

Market Bandwidth PEA Population Market MHz-POPs
PEA003 (Chicago) 100 9,366,713 936,671,300

 

The next calculation provides the number of blocks that AT&T is authorized to receive in the 39GHz auction by relinquishing their current licenses.  Our analysis indicates that AT&T will start with slightly more than 3 - 100MHz channel blocks in Chicago before the auction starts.

Market Aggregate MHz-POPs Market MHz-POPs Channel Blocks
PEA003 (Chicago) 2,817,188,800 936,671,300 3.00766

 

 


my wishlist