Weekly Spectrum Transaction Summary - December 20, 2019 February 20, 2020 00:00
FCC Transactions from December 18, 2019
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market |
Assignment | Mark Twain Communications | Adams Telcom | WPOJ964 | Map | LMDS | BTA367 - Quincy, IL-Hannibal, MO |
Assignment | Mark Twain Communications | Adams Telcom | WRBB912 | 28GHz | BTA367 - Quincy, IL-Hannibal, MO | |
Assignment | Mark Twain Communications | Adams Telcom | WRBB913 | 28GHz | BTA367 - Quincy, IL-Hannibal, MO | |
Assignment | Mark Twain Communications | Adams Telcom | WRBB914 | 28GHz | BTA367 - Quincy, IL-Hannibal, MO | |
Assignment | Mark Twain Communications | Adams Telcom | WRBB915 | 28GHz | BTA367 - Quincy, IL-Hannibal, MO | |
Assignment | Mark Twain Communications | Adams Telcom | WRBB916 | 28GHz | BTA367 - Quincy, IL-Hannibal, MO | |
Assignment | Mark Twain Communications | Adams Telcom | WRBB917 | 28GHz | BTA367 - Quincy, IL-Hannibal, MO | |
Assignment | Mark Twain Communications | Adams Telcom | WRBB918 | 28GHz | BTA367 - Quincy, IL-Hannibal, MO | |
Assignment | Mark Twain Communications | Adams Telcom | WRBB919 | 28GHz | BTA367 - Quincy, IL-Hannibal, MO | |
Assignment | Mark Twain Communications | Adams Telcom | WRBB920 | 28GHz | BTA367 - Quincy, IL-Hannibal, MO | |
Assignment | Mark Twain Communications | Adams Telcom | WRBB921 | 28GHz | BTA367 - Quincy, IL-Hannibal, MO | |
Assignment | Mark Twain Communications | Adams Telcom | WRBB922 | 28GHz | BTA367 - Quincy, IL-Hannibal, MO | |
Assignment | Mark Twain Communications | Adams Telcom | WRBB923 | 28GHz | BTA367 - Quincy, IL-Hannibal, MO | |
Assignment | Mark Twain Communications | Adams Telcom | WRBB924 | 28GHz | BTA367 - Quincy, IL-Hannibal, MO | |
Assignment | Mark Twain Communications | Adams Telcom | WRBB925 | 28GHz | BTA367 - Quincy, IL-Hannibal, MO | |
Assignment | Mark Twain Communications | Adams Telcom | WRBB926 | 28GHz | BTA367 - Quincy, IL-Hannibal, MO | |
Assignment | Mark Twain Communications | Adams Telcom | WRBB927 | 28GHz | BTA367 - Quincy, IL-Hannibal, MO | |
New Lease | Sprint | Bertha-Hewitt Public School District | WHR730 | Map | EBS | P00899 - P35 GSA,46-9-0.9 N,95-19-41.1 W |
New Lease | Sprint | Bertha-Hewitt Public School District | WHR731 | Map | EBS | P00900 - P35 GSA,46-21-35.9 N,94-47-40.1 W |
New Lease | Sprint | Bertha-Hewitt Public School District | WND409 | Map | EBS | P02316 - P35 GSA,46-9-59.9 N,95-2-41.1 W |
New Lease | Sprint | HARDIN-SIMMONS UNIVERSITY | WLX311 | Map | EBS | P00995 - P35 GSA,32-26-38.5 N,99-44-5.3 W |
New Lease | Sprint | Logan-Rogersville R-VIII School District | WNC384 | Map | EBS | P00450 - P35 GSA,37-12-6.2 N,92-56-34.6 W |
New Lease | Sprint | Dutchess Community College | WHR978 | Map | EBS | P00130 - P35 GSA,41-43-36.3 N,73-54-14.5 W |
New Lease | Sprint | Dutchess Community College | WLX207 | Map | EBS | P02068 - P35 GSA,41-43-10.3 N,73-59-43.5 W |
Adams Telcom License Area: