Weekly Spectrum Transaction Summary - July 2, 2021 September 2, 2021 13:30
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | Channel |
Assignment | T-Mobile | Spectrum Broadband | WNC689 | Map | EBS | P00549 - P35 GSA,43-13-47.1 N,86-5-5.2 W | A |
Assignment | Dickey Rural Telephone Cooperative | SRT Communications | WREH741 | 28GHz | C38045 - LaMoure, ND | L2 | |
Assignment | Dickey Rural Telephone Cooperative | SRT Communications | WREH744 | 28GHz | C38051 - McIntosh, ND | L1 | |
Assignment | Dickey Rural Telephone Cooperative | SRT Communications | WREH756 | 28GHz | C38073 - Ransom, ND | L1 | |
Assignment | Dickey Rural Telephone Cooperative | SRT Communications | WREH759 | 28GHz | C38081 - Sargent, ND | L1 | |
Assignment | T-Mobile | Polar Communications | B166 | BRS | BTA166 - Grand Forks, ND | H | |
Assignment | T-Mobile | Polar Communications | WLW888 | Map | BRS | P02671 - P35 GSA,47-52-33 N,97-2-56 W | F |
Assignment | SoniqWave Networks | Beamspeed | WLX919 | Map | EBS | P00356 - P35 GSA,32-40-24.2 N,114-20-15.8 W | A |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLA814 | CBRS | C02105 - Hoonah-Angoon, AK | P4 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLA815 | CBRS | C02105 - Hoonah-Angoon, AK | P5 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLA816 | CBRS | C02105 - Hoonah-Angoon, AK | P6 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLA817 | CBRS | C02105 - Hoonah-Angoon, AK | P7 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLA818 | CBRS | C02110 - Juneau, AK | P3 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ894 | CBRS | C02110 - Juneau, AK | P4 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ895 | CBRS | C02110 - Juneau, AK | P5 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ896 | CBRS | C02110 - Juneau, AK | P6 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ897 | CBRS | C02122 - Kenai Peninsula, AK | P2 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ898 | CBRS | C02122 - Kenai Peninsula, AK | P3 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ899 | CBRS | C02122 - Kenai Peninsula, AK | P4 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ900 | CBRS | C02122 - Kenai Peninsula, AK | P5 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ901 | CBRS | C02164 - Lake and Peninsula, AK | P1 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ902 | CBRS | C02164 - Lake and Peninsula, AK | P2 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ903 | CBRS | C02164 - Lake and Peninsula, AK | P3 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ904 | CBRS | C02164 - Lake and Peninsula, AK | P4 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ905 | CBRS | C02170 - Matanuska-Susitna, AK | P1 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ906 | CBRS | C02170 - Matanuska-Susitna, AK | P2 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ907 | CBRS | C02170 - Matanuska-Susitna, AK | P3 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ908 | CBRS | C02170 - Matanuska-Susitna, AK | P4 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ909 | CBRS | C02180 - Nome, AK | P5 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ910 | CBRS | C02180 - Nome, AK | P6 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ911 | CBRS | C02180 - Nome, AK | P7 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ912 | CBRS | C02185 - North Slope, AK | P5 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ913 | CBRS | C02185 - North Slope, AK | P6 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ914 | CBRS | C02185 - North Slope, AK | P7 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ915 | CBRS | C02188 - Northwest Arctic, AK | P5 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ916 | CBRS | C02188 - Northwest Arctic, AK | P6 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ917 | CBRS | C02188 - Northwest Arctic, AK | P7 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ918 | CBRS | C02240 - Southeast Fairbanks, AK | P1 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ919 | CBRS | C02240 - Southeast Fairbanks, AK | P2 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ920 | CBRS | C02240 - Southeast Fairbanks, AK | P3 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ921 | CBRS | C02240 - Southeast Fairbanks, AK | P4 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ922 | CBRS | C02290 - Yukon-Koyukuk, AK | P1 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ923 | CBRS | C02290 - Yukon-Koyukuk, AK | P2 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ924 | CBRS | C02290 - Yukon-Koyukuk, AK | P3 | |
Transfer Control | Atlantic TeleNetwork (ATNI) | Alaska Communications Internet | WRLQ925 | CBRS | C02290 - Yukon-Koyukuk, AK | P4 |
Alaska Communications Internet CBRS Spectrum Depth: