Weekly Spectrum Transaction Summary - March 6, 2020
Share

FCC Transactions from March 4, 2020
In this week's FCC transactions, Verizon filed to acquire the 28GHz L1 and L2 channels in Marion County, FL from Mashell Telecom. Below, we have included a map of Verizon's LMDS spectrum holdings in Florida. Verizon currently has 250MHz of LMDS spectrum in this county from the LMDS B channel. This acquisition will add 850MHz of spectrum and fill a market hole in Verizon's licensed spectrum. Verizon also filed to acquire sixteen AWS-3 licenses from Orion Wireless. We have included a map below indicating these license areas. The last group of transactions involve Sprint re-leasing eleven EBS licenses. Six of these licenses provide spectrum in Pennsylvania, three of these licenses provide spectrum in Georgia, and one license is being leased in both Florida and Arkansas.
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | Channel |
Assignment | Verizon | Mashell Telecom | WRBC304 | 28GHz | C12083 - Marion, FL | L1 | |
Assignment | Verizon | Mashell Telecom | WRBC305 | 28GHz | C12083 - Marion, FL | L2 | |
Assignment | Verizon | Orion Wireless | WQWH540 | AWS-3 | EA106 - Rochester, MN-IA-WI | I | |
Assignment | Verizon | Orion Wireless | WQWH541 | AWS-3 | CMA224 - Bangor, ME | G | |
Assignment | Verizon | Orion Wireless | WQWH542 | AWS-3 | CMA248 - Burlington, VT | G | |
Assignment | Verizon | Orion Wireless | WQWH543 | AWS-3 | CMA279 - Lewiston-Auburn, ME | G | |
Assignment | Verizon | Orion Wireless | WQWH544 | AWS-3 | CMA424 - Iowa 13 - Mitchell | G | |
Assignment | Verizon | Orion Wireless | WQWH545 | AWS-3 | CMA463 - Maine 1 - Oxford | G | |
Assignment | Verizon | Orion Wireless | WQWH546 | AWS-3 | CMA464 - Maine 2 - Somerset | G | |
Assignment | Verizon | Orion Wireless | WQWH547 | AWS-3 | CMA466 - Maine 4 - Washington | G | |
Assignment | Verizon | Orion Wireless | WQWH548 | AWS-3 | CMA488 - Minnesota 7 - Chippewa | G | |
Assignment | Verizon | Orion Wireless | WQWH549 | AWS-3 | CMA517 - Missouri 14 - Barton | G | |
Assignment | Verizon | Orion Wireless | WQWH550 | AWS-3 | CMA565 - North Carolina 1 - Cherokee | G | |
Assignment | Verizon | Orion Wireless | WQWH551 | AWS-3 | CMA686 - Virginia 6 - Highland | G | |
Assignment | Verizon | Orion Wireless | WQWH552 | AWS-3 | CMA689 - Virginia 9 - Greensville | G | |
Assignment | Verizon | Orion Wireless | WQWH553 | AWS-3 | CMA708 - Wisconsin 1 - Burnett | G | |
Assignment | Verizon | Orion Wireless | WQWH554 | AWS-3 | CMA709 - Wisconsin 2 - Bayfield | G | |
Assignment | Verizon | Orion Wireless | WQWH555 | AWS-3 | CMA712 - Wisconsin 5 - Pierce | G | |
Assignment | Verizon | Tracy, Michael J | WQUZ509 | PCS | MTA001 - New York | A | |
New Lease | Sprint | CATHEDRAL PREPARATORY SCHOOL | WND527 | Map | EBS | P00239 - P35 GSA,42-7-33.6 N,80-4-58.5 W | A |
New Lease | Sprint | ESPECIALLY FOR CHILDREN INC | WLX990 | Map | EBS | P02543 - P35 GSA,28-8-16.1 N,80-42-10.2 W | D |
New Lease | Sprint | OUR LADY OF PEACE SCHOOL | WND525 | Map | EBS | P03055 - P35 GSA,42-2-31.2 N,80-3-56.2 W | G |
New Lease | Sprint | Our Lady's Christian School | WND526 | Map | EBS | P00240 - P35 GSA,42-2-31.2 N,80-3-56.2 W | C |
New Lease | Sprint | THE ROMAN CATHOLIC DIOCESE OF ERIE, PA | WND524 | Map | EBS | P02096 - P35 GSA,42-7-33.6 N,80-4-58.5 W | B |
New Lease | Sprint | THE ROMAN CATHOLIC DIOCESE OF ERIE, PA | WND528 | Map | EBS | P02097 - P35 GSA,42-2-31.2 N,80-3-56.2 W | D |
New Lease | Sprint | THE ROMAN CATHOLIC DIOCESE OF ERIE, PA | WND589 | Map | EBS | P02082 - P35 GSA,40-45-8.2 N,77-45-15 W | C |
New Lease | Sprint | MORGAN COUNTY HIGH SCHOOL | WND548 | Map | EBS | P00205 - P35 GSA,33-29-28.4 N,83-28-19.6 W | C |
New Lease | Sprint | MORGAN COUNTY MIDDLE SCHOOL | WLX856 | Map | EBS | P03088 - P35 GSA,33-29-28 N,83-28-20 W | D |
New Lease | Sprint | Piedmont Academy Inc | WLX788 | Map | EBS | P02053 - P35 GSA,33-29-27.4 N,83-28-19.6 W | B |
New Lease | Sprint | PRAIRIE GROVE SCHOOL DISTRICT | WND226 | Map | EBS | P03210 - P35 GSA,36-8-50.3 N,94-11-14.7 W | D |
Orion License Area:
Verizon LMDS (28GHz) Spectrum Depth:
Verizon is acquiring the L1 and L2 channels covering Marion County, FL.