Weekly Spectrum Transactions Summary - December 12, 2025
Share
FCC Transactions from December 10, 2025
In this week's FCC Daily Digest, NMSurf filed to acquire 8 CBRS PAL licenses from 3 different licensees. All of these licenses are for counties in New Mexico. T-Mobile filed to acquire 11 AWS-3 licenses from Array Digital Infrastructure. These licenses are in addition to the original T-Mobile/USCellular deal. In the next transaction, T-Mobile is acquiring an EBS license in Kansas from Arnett Unified School District. T-Mobile also filed to acquire Comcell's EBS whitespace licenses for 3 Texas counties. In the final group of transactions, T-Mobile filed to acquire 12 traditional BRS and EBS licenses from Northern Valley Communications along with 23 EBS whitespace licenses. We have included EBS/BRS license area maps depicting Northern Valley's license area and T-Mobile's license areas. From these maps it can be seen that T-Mobile will finally have EBS/BRS spectrum in 5 South Dakota counties via this transaction.
| Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
| Assignment | NMSurf, Inc. | AMG Technology | WRLQ480 | CBRS | C35043 - Sandoval | P3 | |
| Assignment | NMSurf, Inc. | AMG Technology | WRLQ481 | CBRS | C35043 - Sandoval | P4 | |
| Assignment | NMSurf, Inc. | AMG Technology | WRLQ482 | CBRS | C35049 - Santa Fe | P4 | |
| Assignment | NMSurf, Inc. | AMG Technology | WRLQ483 | CBRS | C35049 - Santa Fe | P5 | |
| Assignment | NMSurf, Inc. | Blue Ridge Wireless | WRLP289 | CBRS | C35047 - San Miguel | P3 | |
| Assignment | NMSurf, Inc. | Blue Ridge Wireless | WRLP290 | CBRS | C35057 - Torrance | P3 | |
| Assignment | NMSurf, Inc. | CBRS Acquisition | WRLC475 | CBRS | C35028 - Los Alamos | P8 | |
| Assignment | NMSurf, Inc. | CBRS Acquisition | WRLC476 | CBRS | C35028 - Los Alamos | P9 | |
| Assignment | T-Mobile | Array Digital Infrastructure | WQXW422 | AWS-3 | EA001 - Bangor, ME | H1 | |
| Assignment | T-Mobile | Array Digital Infrastructure | WQXW423 | AWS-3 | EA001 - Bangor, ME | I1 | |
| Assignment | T-Mobile | Array Digital Infrastructure | WQXW426 | AWS-3 | EA16 - Staunton, VA-WV | H1 | |
| Assignment | T-Mobile | Array Digital Infrastructure | WQXW440 | AWS-3 | EA102 - Davenport-Moline-Rock Island, IA-IL | H1 | |
| Assignment | T-Mobile | Array Digital Infrastructure | WQXW446 | AWS-3 | EA166 - Eugene-Springfield, OR-CA | H1 | |
| Assignment | T-Mobile | Array Digital Infrastructure | WQXW472 | AWS-3 | CMA394 - Illinois 1 - Jo Daviess | G1 | |
| Assignment | T-Mobile | Array Digital Infrastructure | WQXW477 | AWS-3 | CMA415 - Iowa 4 - Muscatine | G1 | |
| Assignment | T-Mobile | Array Digital Infrastructure | WQXW478 | AWS-3 | CMA416 - Iowa 5 - Jackson | G1 | |
| Assignment | T-Mobile | Array Digital Infrastructure | WQXW484 | AWS-3 | CMA423 - Iowa 12 - Winneshiek | G1 | |
| Assignment | T-Mobile | Array Digital Infrastructure | WQXW509 | AWS-3 | CMA568 - North Carolina 4 - Henderson | G1 | |
| Assignment | T-Mobile | Array Digital Infrastructure | WQXW540 | AWS-3 | CMA698 - Washington 6 - Pacific | G1 | |
| Assignment | T-Mobile | ARNETT UNIFIED SCHOOL DIST # 365. | WLX335 | Map | EBS | P01003 - P35 GSA,38-41-48 N, 94-58-24.9 W | D1 |
| Assignment | T-Mobile | Comcell | WRVJ719 | EBS | C48077 - Clay County, TX | 1 | |
| Assignment | T-Mobile | Comcell | WRVJ720 | EBS | C48237 - Jack County, TX | 1 | |
| Assignment | T-Mobile | Comcell | WRVJ721 | EBS | C48337 - Montague County, TX | 1 | |
| Assignment | T-Mobile | Northern Valley Communications | B001 | BRS | BTA001 - Aberdeen, SD | BRS1 | |
| Assignment | T-Mobile | Northern Valley Communications | WLK408 | Map | BRS | P03014 - P35 GSA,45-27-56.9 N, 98-20-13.3 W | E1 |
| Assignment | T-Mobile | Northern Valley Communications | WLK409 | Map | BRS | P00140 - P35 GSA,45-27-56.9 N, 98-20-13.3 W | F1 |
| Assignment | T-Mobile | Northern Valley Communications | WLX288 | Map | EBS | P02470 - P35 GSA,45-27-56.9 N, 98-20-9.3 W | D1 |
| Assignment | T-Mobile | Northern Valley Communications | WLX900 | Map | EBS | P00347 - P35 GSA,45-27-56.9 N, 98-20-9.3 W | B1 |
| Assignment | T-Mobile | Northern Valley Communications | WMX707 | Map | EBS | P01275 - P35 GSA,45-27-56.9 N, 98-20-13.3 W | A3 |
| Assignment | T-Mobile | Northern Valley Communications | WMX708 | Map | EBS | P02612 - P35 GSA,45-27-56.9 N, 98-20-13.3 W | G1 |
| Assignment | T-Mobile | Northern Valley Communications | WMY463 | Map | BRS | P01510 - P35 GSA,45-27-56.9 N, 98-20-13.3 W | BRS1 |
| Assignment | T-Mobile | Northern Valley Communications | WNEX688 | Map | BRS | P02072 - P35 GSA,45-27-56.9 N, 98-20-13.3 W | H1 |
| Assignment | T-Mobile | Northern Valley Communications | WNEX765 | Map | BRS | P00192 - P35 GSA,45-27-56.9 N, 98-20-13.3 W | H2 |
| Assignment | T-Mobile | Northern Valley Communications | WNTI409 | Map | BRS | P02062 - P35 GSA,45-27-56.9 N, 98-20-13.3 W | H3 |
| Assignment | T-Mobile | Northern Valley Communications | WRVJ833 | EBS | C46003 - Aurora County, SD | 1 | |
| Assignment | T-Mobile | Northern Valley Communications | WRVJ834 | EBS | C46005 - Beadle County, SD | 1 | |
| Assignment | T-Mobile | Northern Valley Communications | WRVJ835 | EBS | C46015 - Brule County, SD | 1 | |
| Assignment | T-Mobile | Northern Valley Communications | WRVJ836 | EBS | C46021 - Campbell County, SD | 3 | |
| Assignment | T-Mobile | Northern Valley Communications | WRVJ837 | EBS | C46025 - Clark County, SD | 3 | |
| Assignment | T-Mobile | Northern Valley Communications | WRVJ838 | EBS | C46035 - Davison County, SD | 1 | |
| Assignment | T-Mobile | Northern Valley Communications | WRVJ839 | EBS | C46045 - Edmunds County, SD | 3 | |
| Assignment | T-Mobile | Northern Valley Communications | WRVJ840 | EBS | C46049 - Faulk County, SD | 3 | |
| Assignment | T-Mobile | Northern Valley Communications | WRVJ841 | EBS | C46059 - Hand County, SD | 1 | |
| Assignment | T-Mobile | Northern Valley Communications | WRVJ842 | EBS | C46061 - Hanson County, SD | 1 | |
| Assignment | T-Mobile | Northern Valley Communications | WRVJ843 | EBS | C46073 - Jerauld County, SD | 1 | |
| Assignment | T-Mobile | Northern Valley Communications | WRVJ844 | EBS | C46075 - Jones County, SD | 1 | |
| Assignment | T-Mobile | Northern Valley Communications | WRVJ845 | EBS | C46089 - McPherson County, SD | 3 | |
| Assignment | T-Mobile | Northern Valley Communications | WRVJ846 | EBS | C46097 - Miner County, SD | 1 | |
| Assignment | T-Mobile | Northern Valley Communications | WRVJ847 | EBS | C46107 - Potter County, SD | 3 | |
| Assignment | T-Mobile | Northern Valley Communications | WRVJ848 | EBS | C46111 - Sanborn County, SD | 1 | |
| Assignment | T-Mobile | Northern Valley Communications | WRVJ849 | EBS | C46115 - Spink County, SD | 3 | |
| Assignment | T-Mobile | Northern Valley Communications | WRVJ850 | EBS | C46119 - Sully County, SD | 1 | |
| Assignment | T-Mobile | Northern Valley Communications | WRVJ851 | EBS | C46129 - Walworth County, SD | 3 | |
| Assignment | T-Mobile | Northern Valley Communications | WSAP310 | EBS | C46017 - Buffalo County, SD | 1 | |
| Assignment | T-Mobile | Northern Valley Communications | WSAP311 | EBS | C46065 - Hughes County, SD | 1 | |
| Assignment | T-Mobile | Northern Valley Communications | WSAP312 | EBS | C46069 - Hyde County, SD | 1 | |
| Assignment | T-Mobile | Northern Valley Communications | WSAP313 | EBS | C46085 - Lyman County, SD | 1 | |
| Assignment | T-Mobile | Northern Valley Communications | WSAP314 | EBS | C46117 - Stanley County, SD | 1 |
Northern Valley Communications EBS/BRS License Area:
T-Mobile EBS/BRS License Area: