Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | Silver Star Telephone Company | Strata Networks | WRLL643 | 3.5 GHz Priority Access | C16081 - Teton | P4 | |
Assignment | Silver Star Telephone Company | Strata Networks | WRLL644 | 3.5 GHz Priority Access | C16081 - Teton | P5 | |
Assignment | Silver Star Telephone Company | Strata Networks | WRLL691 | 3.5 GHz Priority Access | C56039 - Teton | P2 | |
Assignment | Silver Star Telephone Company | Strata Networks | WRLL692 | 3.5 GHz Priority Access | C56039 - Teton | P3 | |
Assignment | Silver Star Telephone Company | Strata Networks | WRLL687 | Map | 3.5 GHz Priority Access | C56023 - Lincoln | P2 |
Assignment | Silver Star Telephone Company | Strata Networks | WRLL688 | Map | 3.5 GHz Priority Access | C56023 - Lincoln | P3 |
Assignment | T-Mobile | Southeastern University | WLX270 | Map | EBS | P00981 - P35 GSA,27-59-35 N, 81-53-23 W | D1 |
New Lease | Central Council of Tlingit & Haida Indian Tribes of Alaska | Hydaburg Cooperative Association | WRNT723 | Map | EBS | TL0362 - TL0362 | 1 |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | Citizens Band License Company | Lumen | WRLS940 | 3.5 GHz Priority Access | C05001 - Arkansas | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLS941 | 3.5 GHz Priority Access | C05031 - Craighead | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLS942 | 3.5 GHz Priority Access | C05031 - Craighead | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLS943 | 3.5 GHz Priority Access | C05031 - Craighead | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLS944 | 3.5 GHz Priority Access | C05031 - Craighead | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLS945 | 3.5 GHz Priority Access | C05079 - Lincoln | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLS946 | 3.5 GHz Priority Access | C05079 - Lincoln | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLS947 | 3.5 GHz Priority Access | C05079 - Lincoln | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLS948 | 3.5 GHz Priority Access | C05079 - Lincoln | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLS949 | 3.5 GHz Priority Access | C05085 - Lonoke | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLS950 | 3.5 GHz Priority Access | C05085 - Lonoke | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLS951 | 3.5 GHz Priority Access | C05093 - Mississippi | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLS952 | 3.5 GHz Priority Access | C05093 - Mississippi | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLS953 | 3.5 GHz Priority Access | C05095 - Monroe | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLS954 | 3.5 GHz Priority Access | C05095 - Monroe | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLS955 | 3.5 GHz Priority Access | C05107 - Phillips | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLS956 | 3.5 GHz Priority Access | C05107 - Phillips | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLS957 | 3.5 GHz Priority Access | C05111 - Poinsett | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLS958 | 3.5 GHz Priority Access | C05111 - Poinsett | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLS959 | 3.5 GHz Priority Access | C05117 - Prairie | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLS960 | 3.5 GHz Priority Access | C05117 - Prairie | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLS961 | 3.5 GHz Priority Access | C05145 - White | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLS962 | 3.5 GHz Priority Access | C05145 - White | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLS963 | 3.5 GHz Priority Access | C05147 - Woodruff | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLS964 | 3.5 GHz Priority Access | C05147 - Woodruff | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLS965 | 3.5 GHz Priority Access | C08003 - Alamosa | P4 | |
Assignment | Citizens Band License Company | Lumen | WRLS966 | 3.5 GHz Priority Access | C08021 - Conejos | P4 | |
Assignment | Citizens Band License Company | Lumen | WRLS967 | 3.5 GHz Priority Access | C08055 - Huerfano | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLS968 | 3.5 GHz Priority Access | C08055 - Huerfano | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLS969 | 3.5 GHz Priority Access | C08067 - La Plata | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLS970 | 3.5 GHz Priority Access | C08067 - La Plata | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLS971 | 3.5 GHz Priority Access | C08067 - La Plata | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLS972 | 3.5 GHz Priority Access | C08067 - La Plata | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLS973 | 3.5 GHz Priority Access | C08073 - Lincoln | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLS974 | 3.5 GHz Priority Access | C08083 - Montezuma | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLS975 | 3.5 GHz Priority Access | C08083 - Montezuma | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLS976 | 3.5 GHz Priority Access | C08083 - Montezuma | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLS977 | 3.5 GHz Priority Access | C08099 - Prowers | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLS978 | 3.5 GHz Priority Access | C08099 - Prowers | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLS979 | 3.5 GHz Priority Access | C08105 - Rio Grande | P4 | |
Assignment | Citizens Band License Company | Lumen | WRLS980 | 3.5 GHz Priority Access | C08109 - Saguache | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLS981 | 3.5 GHz Priority Access | C08109 - Saguache | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLS982 | 3.5 GHz Priority Access | C16019 - Bonneville | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLS983 | 3.5 GHz Priority Access | C16073 - Owyhee | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLS984 | 3.5 GHz Priority Access | C18001 - Adams | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLS985 | 3.5 GHz Priority Access | C18001 - Adams | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLS986 | 3.5 GHz Priority Access | C18039 - Elkhart | P4 | |
Assignment | Citizens Band License Company | Lumen | WRLS987 | 3.5 GHz Priority Access | C18049 - Fulton | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLS988 | 3.5 GHz Priority Access | C18049 - Fulton | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLS989 | 3.5 GHz Priority Access | C18053 - Grant | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLS990 | 3.5 GHz Priority Access | C18053 - Grant | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLS991 | 3.5 GHz Priority Access | C18075 - Jay | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLS992 | 3.5 GHz Priority Access | C18075 - Jay | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLS993 | 3.5 GHz Priority Access | C18081 - Johnson | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLS994 | 3.5 GHz Priority Access | C18081 - Johnson | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLS995 | 3.5 GHz Priority Access | C18087 - LaGrange | P4 | |
Assignment | Citizens Band License Company | Lumen | WRLS996 | 3.5 GHz Priority Access | C18087 - LaGrange | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLS997 | 3.5 GHz Priority Access | C18099 - Marshall | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLS998 | 3.5 GHz Priority Access | C18099 - Marshall | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLS999 | 3.5 GHz Priority Access | C18099 - Marshall | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT200 | 3.5 GHz Priority Access | C18099 - Marshall | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT201 | 3.5 GHz Priority Access | C18113 - Noble | P4 | |
Assignment | Citizens Band License Company | Lumen | WRLT202 | 3.5 GHz Priority Access | C18131 - Pulaski | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT203 | 3.5 GHz Priority Access | C18145 - Shelby | P3 | |
Assignment | Citizens Band License Company | Lumen | WRLT204 | 3.5 GHz Priority Access | C18169 - Wabash | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT205 | 3.5 GHz Priority Access | C18169 - Wabash | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT206 | 3.5 GHz Priority Access | C18169 - Wabash | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT207 | 3.5 GHz Priority Access | C18169 - Wabash | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT208 | 3.5 GHz Priority Access | C18179 - Wells | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT209 | 3.5 GHz Priority Access | C18183 - Whitley | P3 | |
Assignment | Citizens Band License Company | Lumen | WRLT210 | 3.5 GHz Priority Access | C19013 - Black Hawk | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT211 | 3.5 GHz Priority Access | C19017 - Bremer | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT212 | 3.5 GHz Priority Access | C19017 - Bremer | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT213 | 3.5 GHz Priority Access | C19023 - Butler | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT214 | 3.5 GHz Priority Access | C19067 - Floyd | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT215 | 3.5 GHz Priority Access | C20003 - Anderson | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT216 | 3.5 GHz Priority Access | C20003 - Anderson | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT217 | 3.5 GHz Priority Access | C20003 - Anderson | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT218 | 3.5 GHz Priority Access | C20003 - Anderson | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT219 | 3.5 GHz Priority Access | C20005 - Atchison | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT220 | 3.5 GHz Priority Access | C20013 - Brown | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT221 | 3.5 GHz Priority Access | C20013 - Brown | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT222 | 3.5 GHz Priority Access | C20031 - Coffey | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT223 | 3.5 GHz Priority Access | C20031 - Coffey | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT224 | 3.5 GHz Priority Access | C20059 - Franklin | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT225 | 3.5 GHz Priority Access | C20059 - Franklin | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT226 | 3.5 GHz Priority Access | C20059 - Franklin | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT227 | 3.5 GHz Priority Access | C20073 - Greenwood | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT228 | 3.5 GHz Priority Access | C20085 - Jackson | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT229 | 3.5 GHz Priority Access | C20085 - Jackson | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT230 | 3.5 GHz Priority Access | C20099 - Labette | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT231 | 3.5 GHz Priority Access | C20099 - Labette | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT232 | 3.5 GHz Priority Access | C20107 - Linn | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT233 | 3.5 GHz Priority Access | C20107 - Linn | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT234 | 3.5 GHz Priority Access | C20115 - Marion | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT235 | 3.5 GHz Priority Access | C20115 - Marion | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT236 | 3.5 GHz Priority Access | C20115 - Marion | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT237 | 3.5 GHz Priority Access | C20115 - Marion | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT238 | 3.5 GHz Priority Access | C20121 - Miami | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT239 | 3.5 GHz Priority Access | C20139 - Osage | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT240 | 3.5 GHz Priority Access | C20139 - Osage | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT241 | 3.5 GHz Priority Access | C20139 - Osage | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT242 | 3.5 GHz Priority Access | C20197 - Wabaunsee | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT243 | 3.5 GHz Priority Access | C20205 - Wilson | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT244 | 3.5 GHz Priority Access | C20205 - Wilson | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT245 | 3.5 GHz Priority Access | C22019 - Calcasieu | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT246 | 3.5 GHz Priority Access | C22053 - Jefferson Davis | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT247 | 3.5 GHz Priority Access | C22053 - Jefferson Davis | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT248 | 3.5 GHz Priority Access | C22053 - Jefferson Davis | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT249 | 3.5 GHz Priority Access | C22053 - Jefferson Davis | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT250 | 3.5 GHz Priority Access | C26011 - Arenac | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT251 | 3.5 GHz Priority Access | C26011 - Arenac | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT252 | 3.5 GHz Priority Access | C26063 - Huron | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT253 | 3.5 GHz Priority Access | C26063 - Huron | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT254 | 3.5 GHz Priority Access | C26113 - Missaukee | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT255 | 3.5 GHz Priority Access | C26113 - Missaukee | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT256 | 3.5 GHz Priority Access | C26113 - Missaukee | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT257 | 3.5 GHz Priority Access | C26113 - Missaukee | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT258 | 3.5 GHz Priority Access | C26145 - Saginaw | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT259 | 3.5 GHz Priority Access | C26145 - Saginaw | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT260 | 3.5 GHz Priority Access | C26151 - Sanilac | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT261 | 3.5 GHz Priority Access | C26151 - Sanilac | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT262 | 3.5 GHz Priority Access | C26153 - Schoolcraft | P4 | |
Assignment | Citizens Band License Company | Lumen | WRLT263 | 3.5 GHz Priority Access | C26153 - Schoolcraft | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT264 | 3.5 GHz Priority Access | C26155 - Shiawassee | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT265 | 3.5 GHz Priority Access | C27113 - Pennington | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT266 | 3.5 GHz Priority Access | C29015 - Benton | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT267 | 3.5 GHz Priority Access | C29015 - Benton | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT268 | 3.5 GHz Priority Access | C29025 - Caldwell | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT269 | 3.5 GHz Priority Access | C29025 - Caldwell | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT270 | 3.5 GHz Priority Access | C29037 - Cass | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT271 | 3.5 GHz Priority Access | C29047 - Clay | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT272 | 3.5 GHz Priority Access | C29049 - Clinton | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT273 | 3.5 GHz Priority Access | C29049 - Clinton | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT274 | 3.5 GHz Priority Access | C29049 - Clinton | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT275 | 3.5 GHz Priority Access | C29049 - Clinton | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT276 | 3.5 GHz Priority Access | C29053 - Cooper | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT277 | 3.5 GHz Priority Access | C29061 - Daviess | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT278 | 3.5 GHz Priority Access | C29063 - DeKalb | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT279 | 3.5 GHz Priority Access | C29063 - DeKalb | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT280 | 3.5 GHz Priority Access | C29083 - Henry | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT281 | 3.5 GHz Priority Access | C29083 - Henry | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT282 | 3.5 GHz Priority Access | C29083 - Henry | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT283 | 3.5 GHz Priority Access | C29083 - Henry | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT284 | 3.5 GHz Priority Access | C29101 - Johnson | P4 | |
Assignment | Citizens Band License Company | Lumen | WRLT285 | 3.5 GHz Priority Access | C29101 - Johnson | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT286 | 3.5 GHz Priority Access | C29101 - Johnson | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT287 | 3.5 GHz Priority Access | C29107 - Lafayette | P4 | |
Assignment | Citizens Band License Company | Lumen | WRLT288 | 3.5 GHz Priority Access | C29107 - Lafayette | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT289 | 3.5 GHz Priority Access | C29107 - Lafayette | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT290 | 3.5 GHz Priority Access | C29107 - Lafayette | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT291 | 3.5 GHz Priority Access | C29109 - Lawrence | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT292 | 3.5 GHz Priority Access | C29109 - Lawrence | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT293 | 3.5 GHz Priority Access | C29113 - Lincoln | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT294 | 3.5 GHz Priority Access | C29113 - Lincoln | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT295 | 3.5 GHz Priority Access | C29121 - Macon | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT296 | 3.5 GHz Priority Access | C29121 - Macon | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT297 | 3.5 GHz Priority Access | C29127 - Marion | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT298 | 3.5 GHz Priority Access | C29127 - Marion | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT299 | 3.5 GHz Priority Access | C29139 - Montgomery | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT300 | 3.5 GHz Priority Access | C29141 - Morgan | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT301 | 3.5 GHz Priority Access | C29159 - Pettis | P4 | |
Assignment | Citizens Band License Company | Lumen | WRLT302 | 3.5 GHz Priority Access | C29159 - Pettis | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT303 | 3.5 GHz Priority Access | C29165 - Platte | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT304 | 3.5 GHz Priority Access | C29173 - Ralls | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT305 | 3.5 GHz Priority Access | C29173 - Ralls | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT306 | 3.5 GHz Priority Access | C29195 - Saline | P4 | |
Assignment | Citizens Band License Company | Lumen | WRLT307 | 3.5 GHz Priority Access | C29195 - Saline | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT308 | 3.5 GHz Priority Access | C29205 - Shelby | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT309 | 3.5 GHz Priority Access | C29209 - Stone | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT310 | 3.5 GHz Priority Access | C29209 - Stone | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT311 | 3.5 GHz Priority Access | C29209 - Stone | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT312 | 3.5 GHz Priority Access | C29217 - Vernon | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT313 | 3.5 GHz Priority Access | C29219 - Warren | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT314 | 3.5 GHz Priority Access | C29219 - Warren | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT315 | 3.5 GHz Priority Access | C29225 - Webster | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT316 | 3.5 GHz Priority Access | C29225 - Webster | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT317 | 3.5 GHz Priority Access | C29225 - Webster | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT318 | 3.5 GHz Priority Access | C29229 - Wright | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT319 | 3.5 GHz Priority Access | C30031 - Gallatin | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT320 | 3.5 GHz Priority Access | C30031 - Gallatin | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT321 | 3.5 GHz Priority Access | C30031 - Gallatin | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT322 | 3.5 GHz Priority Access | C30049 - Lewis and Clark | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT323 | 3.5 GHz Priority Access | C30049 - Lewis and Clark | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT324 | 3.5 GHz Priority Access | C30049 - Lewis and Clark | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT325 | 3.5 GHz Priority Access | C35041 - Roosevelt | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT326 | 3.5 GHz Priority Access | C35041 - Roosevelt | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT327 | 3.5 GHz Priority Access | C35041 - Roosevelt | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT328 | 3.5 GHz Priority Access | C39003 - Allen | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT329 | 3.5 GHz Priority Access | C39003 - Allen | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT330 | 3.5 GHz Priority Access | C39011 - Auglaize | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT331 | 3.5 GHz Priority Access | C39021 - Champaign | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT332 | 3.5 GHz Priority Access | C39033 - Crawford | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT333 | 3.5 GHz Priority Access | C39033 - Crawford | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT334 | 3.5 GHz Priority Access | C39033 - Crawford | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT335 | 3.5 GHz Priority Access | C39037 - Darke | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT336 | 3.5 GHz Priority Access | C39037 - Darke | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT337 | 3.5 GHz Priority Access | C39037 - Darke | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT338 | 3.5 GHz Priority Access | C39075 - Holmes | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT339 | 3.5 GHz Priority Access | C39075 - Holmes | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT340 | 3.5 GHz Priority Access | C39075 - Holmes | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT341 | 3.5 GHz Priority Access | C39075 - Holmes | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT342 | 3.5 GHz Priority Access | C39117 - Morrow | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT343 | 3.5 GHz Priority Access | C39117 - Morrow | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT344 | 3.5 GHz Priority Access | C39117 - Morrow | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT345 | 3.5 GHz Priority Access | C39117 - Morrow | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT346 | 3.5 GHz Priority Access | C39135 - Preble | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT347 | 3.5 GHz Priority Access | C39135 - Preble | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT348 | 3.5 GHz Priority Access | C39135 - Preble | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT349 | 3.5 GHz Priority Access | C39139 - Richland | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT350 | 3.5 GHz Priority Access | C39139 - Richland | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT351 | 3.5 GHz Priority Access | C39159 - Union | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT352 | 3.5 GHz Priority Access | C39159 - Union | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT353 | 3.5 GHz Priority Access | C39159 - Union | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT354 | 3.5 GHz Priority Access | C39169 - Wayne | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT355 | 3.5 GHz Priority Access | C41013 - Crook | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT356 | 3.5 GHz Priority Access | C41013 - Crook | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT357 | 3.5 GHz Priority Access | C41019 - Douglas | P5 | |
Assignment | Citizens Band License Company | Lumen | WRLT358 | 3.5 GHz Priority Access | C41019 - Douglas | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT359 | 3.5 GHz Priority Access | C41039 - Lane | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT360 | 3.5 GHz Priority Access | C41045 - Malheur | P6 | |
Assignment | Citizens Band License Company | Lumen | WRLT361 | 3.5 GHz Priority Access | C41045 - Malheur | P7 | |
Assignment | Citizens Band License Company | Lumen | WRLT362 | 3.5 GHz Priority Access | C41045 - Malheur | P8 | |
Assignment | Citizens Band License Company | Lumen | WRLT363 | 3.5 GHz Priority Access | C41045 - Malheur | P9 | |
Assignment | Citizens Band License Company | Lumen | WRLT364 | 3.5 GHz Priority Access | C46035 - Davison | P9 | |
