Free Shipping On world wide
Many times customers ask how much does spectrum information change as they decide between our monthly subscriptions and one-time purchases. Many customers consider one-time purchases either annually or following an auction completion.
In the chart below, we have indicated the number of database record updates that we have determined for each week's FCC filed transactions. There are three peaks from 2019. January 2019 represents Verizon's filing to acquire Straightpath's LMDS and 39GHz spectrum. June 2019 highlights the posting of the Auction 102 licenses and October/November 2019 includes the Auction 103 licenses. Outside of these auction result periods, most weeks have between 100 and 400 licensing record updates. So in a typical month there may be between 400 and 1600 licensing record updates.
A licensing record update may only update one block of spectrum for one county, or it may update multiple blocks of spectrum for an entire market (EA, BTA, PEA, or MTA)
Clearly, there are alot more changes than you would expect.
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
New Lease | Cimaron Telephone | Cross Telephone Company | WRBQ838 | AWS3 | CMA598 - Oklahoma 3 - Grant | G | |
New Lease | GE MDS LLC | Access 700 | WPRR314 | 700MHz GB | MEA025 - Nashville | A | |
New Lease | GE MDS LLC | Access 700 | WPRV427 | 700MHz GB | MEA008 - Atlanta | A | |
New Lease | GE MDS LLC | Access 700 | WPRV430 | 700MHz GB | MEA024 - Birmingham | A | |
New Lease | GE MDS LLC | Access 700 | WPRV439 | 700MHz GB | MEA038 - San Antonio | A | |
New Lease | SpeedConnect | Sprint | B064 | Map | BRS | BTA064 - Butte, MT | BRS1 |
New Lease | SpeedConnect | Sprint | B064 | Map | BRS | BTA064 - Butte, MT | E4 |
New Lease | SpeedConnect | Sprint | B064 | Map | BRS | BTA064 - Butte, MT | F1 |
New Lease | SpeedConnect | Sprint | B064 | Map | BRS | BTA064 - Butte, MT | F2 |
New Lease | SpeedConnect | Sprint | B064 | Map | BRS | BTA064 - Butte, MT | F3 |
New Lease | SpeedConnect | Sprint | B064 | Map | BRS | BTA064 - Butte, MT | F4 |
New Lease | SpeedConnect | Sprint | B064 | Map | BRS | BTA064 - Butte, MT | H1 |
New Lease | SpeedConnect | Sprint | B064 | Map | BRS | BTA064 - Butte, MT | H2 |
New Lease | SpeedConnect | Sprint | B064 | Map | BRS | BTA064 - Butte, MT | H3 |
New Lease | SpeedConnect | Sprint | B144 | Map | BRS | BTA144 - Flagstaff, AZ | BRS1 |
New Lease | SpeedConnect | Sprint | B144 | Map | BRS | BTA144 - Flagstaff, AZ | E4 |
New Lease | SpeedConnect | Sprint | B144 | Map | BRS | BTA144 - Flagstaff, AZ | F4 |
New Lease | SpeedConnect | Sprint | B167 | Map | BRS | BTA167 - Grand Island-Kearney, NE | BRS1 |
New Lease | SpeedConnect | Sprint | B171 | Map | BRS | BTA171 - Great Falls, MT | BRS2 |
New Lease | SpeedConnect | Sprint | B171 | Map | BRS | BTA171 - Great Falls, MT | E1 |
New Lease | SpeedConnect | Sprint | B171 | Map | BRS | BTA171 - Great Falls, MT | E2 |
New Lease | SpeedConnect | Sprint | B171 | Map | BRS | BTA171 - Great Falls, MT | E3 |
New Lease | SpeedConnect | Sprint | B171 | Map | BRS | BTA171 - Great Falls, MT | E4 |
New Lease | SpeedConnect | Sprint | B171 | Map | BRS | BTA171 - Great Falls, MT | F1 |
New Lease | SpeedConnect | Sprint | B171 | Map | BRS | BTA171 - Great Falls, MT | F4 |
New Lease | SpeedConnect | Sprint | B202 | Map | BRS | BTA202 - Idaho Falls, ID | BRS1 |
New Lease | SpeedConnect | Sprint | B202 | Map | BRS | BTA202 - Idaho Falls, ID | BRS2 |
New Lease | SpeedConnect | Sprint | B202 | Map | BRS | BTA202 - Idaho Falls, ID | E4 |
New Lease | SpeedConnect | Sprint | B202 | Map | BRS | BTA202 - Idaho Falls, ID | F4 |
New Lease | SpeedConnect | Sprint | B205 | Map | BRS | BTA205 - Iowa City, IA | BRS1 |
New Lease | SpeedConnect | Sprint | B205 | Map | BRS | BTA205 - Iowa City, IA | BRS2 |
New Lease | SpeedConnect | Sprint | B205 | Map | BRS | BTA205 - Iowa City, IA | E4 |
New Lease | SpeedConnect | Sprint | B205 | Map | BRS | BTA205 - Iowa City, IA | F4 |
New Lease | SpeedConnect | Sprint | B300 | Map | BRS | BTA300 - Missoula, MT | BRS1 |
New Lease | SpeedConnect | Sprint | B353 | Map | BRS | BTA353 - Pocatello, ID | BRS1 |
New Lease | SpeedConnect | Sprint | B353 | Map | BRS | BTA353 - Pocatello, ID | BRS2 |
New Lease | SpeedConnect | Sprint | B353 | Map | BRS | BTA353 - Pocatello, ID | E4 |
New Lease | SpeedConnect | Sprint | B353 | Map | BRS | BTA353 - Pocatello, ID | F4 |
New Lease | SpeedConnect | Sprint | B422 | Map | BRS | BTA422 - Sioux Falls, SD | BRS1 |
New Lease | SpeedConnect | Sprint | B422 | Map | BRS | BTA422 - Sioux Falls, SD | BRS2 |
New Lease | SpeedConnect | Sprint | B422 | Map | BRS | BTA422 - Sioux Falls, SD | E4 |
New Lease | SpeedConnect | Sprint | B422 | Map | BRS | BTA422 - Sioux Falls, SD | F4 |
New Lease | SpeedConnect | Sprint | B451 | Map | BRS | BTA451 - Twin Falls, ID | BRS1 |
New Lease | SpeedConnect | Sprint | B451 | Map | BRS | BTA451 - Twin Falls, ID | E4 |
New Lease | SpeedConnect | Sprint | B451 | Map | BRS | BTA451 - Twin Falls, ID | F4 |
New Lease | SpeedConnect | Sprint | WFY431 | Map | BRS | P00089 - P35 GSA,40-43-38 N,99-7-41.3 W | BRS1 |
New Lease | SpeedConnect | Sprint | WFY595 | Map | BRS | P03002 - P35 GSA,41-32-48.1 N,90-27-56.5 W | BRS1 |
New Lease | SpeedConnect | Sprint | WGW275 | Map | BRS | P03471 - P35 GSA,43-28-24.1 N,83-50-39.9 W | E4 |
New Lease | SpeedConnect | Sprint | WHI959 | Map | BRS | P00168 - P35 GSA,43-59-30.9 N,96-46-11.2 W | F4 |
New Lease | SpeedConnect | Sprint | WHT588 | Map | BRS | P03685 - P35 GSA,41-31-58.1 N,90-34-40.5 W | E4 |
New Lease | SpeedConnect | Sprint | WLK328 | Map | BRS | P01359 - P35 GSA,43-14-38 N,97-22-39.2 W | F4 |
New Lease | SpeedConnect | Sprint | WLK384 | Map | BRS | P01362 - P35 GSA,43-14-38 N,97-22-39.2 W | E4 |
New Lease | SpeedConnect | Sprint | WLW827 | Map | BRS | P01384 - P35 GSA,31-25-16.6 N,100-32-37.3 W | F1234 |
New Lease | SpeedConnect | Sprint | WLW894 | Map | BRS | P01898 - P35 GSA,41-31-58.1 N,90-34-40.5 W | F4 |
New Lease | SpeedConnect | Sprint | WMH800 | Map | BRS | P02690 - P35 GSA,34-13-58.1 N,112-22-15.6 W | E4 |
New Lease | SpeedConnect | Sprint | WMI345 | Map | BRS | P01925 - P35 GSA,41-54-33 N,91-39-17.6 W | E4 |
New Lease | SpeedConnect | Sprint | WMI827 | Map | BRS | P02939 - P35 GSA,34-42-17.1 N,112-6-57.6 W | E4 |
New Lease | SpeedConnect | Sprint | WMI864 | Map | BRS | P02941 - P35 GSA,34-42-17.1 N,112-6-57.6 W | F4 |
New Lease | SpeedConnect | Sprint | WML478 | Map | BRS | P03544 - P35 GSA,31-25-16.6 N,100-32-37.3 W | BRS1 |
New Lease | SpeedConnect | Sprint | WMX344 | Map | BRS | P03719 - P35 GSA,43-30-10.9 N,96-34-39.2 W | F4 |
New Lease | SpeedConnect | Sprint | WMX358 | Map | BRS | P01947 - P35 GSA,43-30-10.9 N,96-34-39.2 W | E4 |
New Lease | SpeedConnect | Sprint | WMX656 | Map | EBS | P00155 - P35 GSA,42-43-54 N,114-25-7 W | D1234 |
New Lease | SpeedConnect | Sprint | WMX678 | Map | EBS | P00017 - P35 GSA,42-43-54 N,114-25-7 W | C1234 |
New Lease | SpeedConnect | Sprint | WMX908 | Map | BRS | P03551 - P35 GSA,31-25-16.6 N,100-32-37.3 W | E1234 |
New Lease | SpeedConnect | Sprint | WNTC543 | Map | BRS | P01566 - P35 GSA,31-25-16.6 N,100-32-37.3 W | H1 |
New Lease | SpeedConnect | Sprint | WNTC543 | Map | BRS | P01566 - P35 GSA,31-25-16.6 N,100-32-37.3 W | H2 |
New Lease | SpeedConnect | Sprint | WQLW472 | Map | BRS | BTA070 - Cedar Rapids, IA | BRS2 |
New Lease | SpeedConnect | Sprint | WQLW472 | Map | BRS | BTA070 - Cedar Rapids, IA | E4 |
New Lease | SpeedConnect | Sprint | WQLW472 | Map | BRS | BTA070 - Cedar Rapids, IA | F4 |
New Lease | SpeedConnect | Sprint | WQLW474 | Map | BRS | BTA105 - Davenport, IA-Moline, IL | BRS2 |
New Lease | SpeedConnect | Sprint | WLW970 | Map | BRS | P02673 - P35 GSA,35-14-2 N,111-36-27.6 W | F4 |
New Lease | SpeedConnect | Sprint | WMI320 | Map | BRS | P02694 - P35 GSA,35-14-29 N,111-36-37.6 W | E4 |
New Lease | SpeedConnect | Sprint | B011 | Map | BRS | BTA011 - Alpena, MI | BRS1 |
New Lease | SpeedConnect | Sprint | B011 | Map | BRS | BTA011 - Alpena, MI | E4 |
New Lease | SpeedConnect | Sprint | B011 | Map | BRS | BTA011 - Alpena, MI | F1 |
New Lease | SpeedConnect | Sprint | B011 | Map | BRS | BTA011 - Alpena, MI | F2 |
New Lease | SpeedConnect | Sprint | B011 | Map | BRS | BTA011 - Alpena, MI | F3 |
New Lease | SpeedConnect | Sprint | B011 | Map | BRS | BTA011 - Alpena, MI | F4 |
New Lease | SpeedConnect | Sprint | B011 | Map | BRS | BTA011 - Alpena, MI | H1 |
New Lease | SpeedConnect | Sprint | B011 | Map | BRS | BTA011 - Alpena, MI | H2 |
New Lease | SpeedConnect | Sprint | B011 | Map | BRS | BTA011 - Alpena, MI | H3 |
New Lease | SpeedConnect | Sprint | B307 | Map | BRS | BTA307 - Mt. Pleasant, MI | E4 |
New Lease | SpeedConnect | Sprint | B307 | Map | BRS | BTA307 - Mt. Pleasant, MI | F4 |
New Lease | SpeedConnect | Sprint | B390 | Map | BRS | BTA390 - Saginaw-Bay City, MI | E4 |
New Lease | SpeedConnect | Sprint | B390 | Map | BRS | BTA390 - Saginaw-Bay City, MI | F4 |
New Lease | T-Mobile | RigNet | WPWV330 | 700MHz | CMA306 - Gulf of Mexico | C |
In my most recent post on the filed FCC Transactions for February 2017 there were over 275 call signs that were assigned to new licensees and nearly 100 call signs that were leased. In an industry driven by spectrum, these changes affect the operations for every wireless carrier, they change site interference, and they affect the channels that are programmed into private repeaters and DAS systems.
So how can your company stay on top of the changes that may affect your markets. Allnet Insights' publishes a National Carrier Spectrum Depth Report which details the spectrum held by Verizon, AT&T, T-Mobile, Sprint, Dish, and USCellular in the Top 100 Cellular Market Areas (CMA). We report both the spectrum that each carrier currently holds (Current Holdings) and the spectrum they will hold in the future (Future Holdings) based on pending FCC transactions. Reporting on both current and future holdings enables Allnet Insights' to also report on the changes between current and future holdings which highlight the location and quantity of spectrum that is changing hands.
Below is a screenshot of the 11th through the 25th most populated CMA markets in our February 2017 report. This highlights the markets where the national carriers are either increasing or decreasing their spectrum holdings. In the Excel report you can reveal specific holdings by frequency bands that are changing but for this post, we will stay with the total spectrum view. From this view, you can see that in San Diego, T-Mobile is increasing their held spectrum by 5MHz while AT&T is decreasing their held spectrum by 5MHz. The reverse is happening in the Sacramento CMA.
We also highlight the spectrum that is changing hands in our Web Spectrum Viewer. In the Spectrum Grid menu, we lower case the 3 letter carrier code to indicate that the carrier ownership is changing from the current to the future. Looking at the same San Diego market (San Diego County) you can see (tmo) on the PCS B6 spectrum. Since this screen shot is of the Future Holdings, T-Mobile is will control this spectrum in the future.
Future:
The screen shot below is of the San Diego County Current Holdings. (att) in the PCS B6 column indicates that AT&T is the current operator of the B6 channel.
Current:
For Sacramento (Placer, Sacramento, and Yolo Counties), we can see that AT&T will be the future operator of the PCS B11 channel and that T-Mobile will be the carrier giving up the PCS B11 channel.
Future:
Current:
My last example is in Tucson, AZ. From the National Carriers Report we can see that T-Mobile is increasing their held spectrum by 10MHz.
From the Web Spectrum Viewer, it is clear that T-Mobile is receiving the PCS A10 and A11 channels from Commnet (cmm).
Future:
Current:
Today, we have released Allnet's Insights' March 2017 Mobile Carrier - Spectrum Ownership Analysis Tool. Below are the transactions that have been updated by the FCC from February 1st to February 28th and are included in our update.
The details for all of the below transactions are available by subscribing to Allnet Insights' Web Tool - Basic Module. Our Web Tool provides spectrum transaction detail, a spectrum grid of spectrum owners at a county level, and spectrum database covering all mobile carrier frequencies from 600MHz to 2.5 GHz.
Granted Assignments (Assigning Ownership from Assignor to Assignee):
Granted Leases (Leased to Assignee from Assignor):
New Pending Assignments (Assigning Ownership from Assignor to Assignee):
Pending Leases (Leased to Assignee from Assignor):
Today, we have released Allnet's Insights' February 2017 Mobile Carrier - Spectrum Ownership Analysis Tool. Below are the transactions that have been updated by the FCC from January 1 to January 31 and are included in our update.
The details for all of the below transactions are available by subscribing to Allnet Insights' Web Tool - Basic Module. Our Web Tool provides spectrum transaction detail, a spectrum grid of spectrum owners at a county level, and spectrum database covering all mobile carrier frequencies from 700MHz to 2.5 GHz.
Granted Assignments (Assigning Ownership from Assignor to Assignee):
Granted Leases (Leased to Assignee from Assignor):
New Pending Assignments (Assigning Ownership from Assignor to Assignee):
Pending Leases (Leased to Assignee from Assignor):
Today, we have released Allnet's Insights' January 2017 Mobile Carrier - Spectrum Ownership Analysis Tool. Below are the transactions that have been updated by the FCC from December 1 to December 31 and are included in our update.
The details for all of the below transactions are available by subscribing to Allnet Insights' Web Tool - Basic Module. Our Web Tool provides spectrum transaction detail, a spectrum grid of spectrum owners at a county level, and spectrum database covering all mobile carrier frequencies from 700MHz to 2.5 GHz.
Granted Assignments (Assigning Ownership from Assignor to Assignee):
Granted Leases (Leased to Assignee from Assignor):
New Pending Assignments (Assigning Ownership from Assignor to Assignee):
Pending Leases (Leased to Assignee from Assignor):
Today, we have released Allnet's Insights' December 2016 Mobile Carrier - Spectrum Ownership Analysis Tool. Below are the transactions that have been updated by the FCC from November 1 to November 30 and are included in our update.
The details for all of the below transactions are available by subscribing to Allnet Insights' Web Tool - Basic Module. Our Web Tool provides spectrum transaction detail, a spectrum grid of spectrum owners at a county level, and spectrum database covering all mobile carrier frequencies from 700MHz to 2.5 GHz.
Granted Assignments (Assigning Ownership from Assignor to Assignee):
Granted Leases (Leased to Assignee from Assignor):
New Pending Assignments (Assigning Ownership from Assignor to Assignee):
Pending Leases (Leased to Assignee from Assignor):
Today, we have released Allnet's Insights' November 2016 Mobile Carrier - Spectrum Ownership Analysis Tool. Below are the transactions that have been updated by the FCC from October 1 to October 31 and are included in our update.
The details for all of the below transactions are available by subscribing to Allnet Insights' Web Tool - Basic Module. Our Web Tool provides spectrum transaction detail, a spectrum grid of spectrum owners at a county level, and spectrum database covering all mobile carrier frequencies from 700MHz to 2.5 GHz.
Granted Assignments (Assigning Ownership from Assignor to Assignee):
Granted Leases (Leased to Assignee from Assignor):
New Pending Assignments (Assigning Ownership from Assignor to Assignee):
Pending Leases (Leased to Assignee from Assignor):
Today, we have released Allnet's October 2016 Mobile Carrier - Spectrum Ownership Analysis Tool. Below are the transactions that have been updated by the FCC from September 1 to September 30 and are included in our update.
The details for all of the below transactions are available by subscribing to Allnet's Web Tool - Basic Module. Our Web Tool provides spectrum transaction detail, a spectrum grid of spectrum owners at a county level, and spectrum database covering all mobile carrier frequencies from 700MHz to 2.5 GHz.
Granted Assignments (Assigning Ownership from Assignor to Assignee):
Granted Leases (Leased to Assignee from Assignor):
New Pending Assignments (Assigning Ownership from Assignor to Assignee):
Pending Leases (Leased to Assignee from Assignor):